| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185927526 | 118510390 | 18 Mar 2026, 19:41:13 UTC | 19 Mar 2026, 19:41:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185927527 | 118510391 | 18 Mar 2026, 19:41:13 UTC | 19 Mar 2026, 19:41:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185944457 | 118519341 | 18 Mar 2026, 19:41:13 UTC | 19 Mar 2026, 19:41:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185927465 | 118510360 | 18 Mar 2026, 19:41:06 UTC | 19 Mar 2026, 19:41:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185927479 | 118510367 | 18 Mar 2026, 19:41:06 UTC | 19 Mar 2026, 19:41:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185927491 | 118510373 | 18 Mar 2026, 19:41:06 UTC | 19 Mar 2026, 19:41:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185927505 | 118510380 | 18 Mar 2026, 19:41:06 UTC | 19 Mar 2026, 19:41:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185944419 | 118519303 | 18 Mar 2026, 19:41:06 UTC | 19 Mar 2026, 19:41:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185944438 | 118519322 | 18 Mar 2026, 19:41:06 UTC | 19 Mar 2026, 19:41:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185927503 | 118510379 | 18 Mar 2026, 19:41:05 UTC | 19 Mar 2026, 19:41:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185944434 | 118519318 | 18 Mar 2026, 19:41:05 UTC | 19 Mar 2026, 19:41:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185944435 | 118519319 | 18 Mar 2026, 19:41:05 UTC | 19 Mar 2026, 19:41:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185944436 | 118519320 | 18 Mar 2026, 19:41:05 UTC | 19 Mar 2026, 19:41:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185944445 | 118519329 | 18 Mar 2026, 19:41:05 UTC | 19 Mar 2026, 19:41:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185944452 | 118519336 | 18 Mar 2026, 19:41:05 UTC | 19 Mar 2026, 19:41:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185927451 | 118510353 | 18 Mar 2026, 19:41:04 UTC | 19 Mar 2026, 19:41:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185927488 | 118510371 | 18 Mar 2026, 19:41:04 UTC | 19 Mar 2026, 19:41:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185927499 | 118510377 | 18 Mar 2026, 19:41:04 UTC | 19 Mar 2026, 19:41:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185944417 | 118519301 | 18 Mar 2026, 19:41:04 UTC | 19 Mar 2026, 19:41:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185944444 | 118519328 | 18 Mar 2026, 19:41:04 UTC | 19 Mar 2026, 19:41:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences