| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12969742 | 8479777 | 10 Aug 2026, 17:43:58 UTC | 11 Aug 2026, 17:43:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12951111 | 8462537 | 10 Aug 2026, 17:43:58 UTC | 11 Aug 2026, 17:43:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12951135 | 8462549 | 10 Aug 2026, 17:43:58 UTC | 10 Aug 2026, 18:03:38 UTC | Completed and validated | 8.72 | 0.00 | 1.08 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12969757 | 8479792 | 10 Aug 2026, 17:43:57 UTC | 11 Aug 2026, 17:43:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12969710 | 8479745 | 10 Aug 2026, 17:43:57 UTC | 11 Aug 2026, 17:43:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.10 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences