| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20081233 | 13230920 | 13 Nov 2026, 10:43:17 UTC | 14 Nov 2026, 10:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081252 | 13230939 | 13 Nov 2026, 10:43:17 UTC | 14 Nov 2026, 10:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081261 | 13230948 | 13 Nov 2026, 10:43:17 UTC | 14 Nov 2026, 10:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20046007 | 13203927 | 13 Nov 2026, 10:43:17 UTC | 14 Nov 2026, 10:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20046008 | 13203928 | 13 Nov 2026, 10:43:17 UTC | 14 Nov 2026, 10:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20074977 | 13225863 | 13 Nov 2026, 10:43:17 UTC | 14 Nov 2026, 10:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 20081251 | 13230938 | 13 Nov 2026, 10:43:16 UTC | 14 Nov 2026, 10:43:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081258 | 13230945 | 13 Nov 2026, 10:43:16 UTC | 14 Nov 2026, 10:43:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences