| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20081937 | 13231623 | 13 Nov 2026, 11:46:26 UTC | 14 Nov 2026, 11:46:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20046617 | 13204232 | 13 Nov 2026, 11:46:26 UTC | 14 Nov 2026, 11:46:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20046644 | 13204246 | 13 Nov 2026, 11:46:26 UTC | 14 Nov 2026, 11:46:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20081779 | 13231466 | 13 Nov 2026, 11:30:52 UTC | 14 Nov 2026, 11:30:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081723 | 13231410 | 13 Nov 2026, 11:27:23 UTC | 14 Nov 2026, 11:27:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20046409 | 13204128 | 13 Nov 2026, 11:27:23 UTC | 14 Nov 2026, 11:27:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20081099 | 13230786 | 13 Nov 2026, 10:32:41 UTC | 14 Nov 2026, 10:32:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20045924 | 13203886 | 13 Nov 2026, 10:32:24 UTC | 14 Nov 2026, 10:32:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20081103 | 13230790 | 13 Nov 2026, 10:32:24 UTC | 14 Nov 2026, 10:32:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences