| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 169878503 | 106677274 | 30 Oct 2025, 23:36:28 UTC | 31 Oct 2025, 23:36:28 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169858298 | 106665877 | 30 Oct 2025, 23:36:28 UTC | 30 Oct 2025, 23:37:07 UTC | Completed and validated | 15.56 | 14.09 | 0.08 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169858299 | 106665878 | 30 Oct 2025, 23:36:28 UTC | 31 Oct 2025, 23:36:28 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169856872 | 106665164 | 30 Oct 2025, 22:26:18 UTC | 30 Oct 2025, 22:26:56 UTC | Completed, waiting for validation | 16.91 | 15.16 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169877372 | 106676143 | 30 Oct 2025, 22:26:18 UTC | 30 Oct 2025, 23:36:16 UTC | Completed and validated | 2,899.94 | 2,899.94 | 16.61 | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169856897 | 106665177 | 30 Oct 2025, 22:26:18 UTC | 30 Oct 2025, 23:36:34 UTC | Completed, waiting for validation | 12.20 | 6.91 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169841824 | 106653261 | 30 Oct 2025, 19:43:19 UTC | 30 Oct 2025, 19:43:53 UTC | Completed and validated | 13.53 | 9.11 | 0.02 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169841851 | 106653274 | 30 Oct 2025, 19:43:19 UTC | 30 Oct 2025, 22:26:24 UTC | Completed and validated | 16.20 | 13.13 | 0.36 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169854409 | 106663654 | 30 Oct 2025, 19:43:19 UTC | 30 Oct 2025, 22:25:56 UTC | Completed and validated | 6,805.59 | 6,805.59 | 38.88 | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169807719 | 106629323 | 30 Oct 2025, 8:35:48 UTC | 30 Oct 2025, 19:43:25 UTC | Completed and validated | 15.56 | 13.00 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169807732 | 106629329 | 30 Oct 2025, 8:35:48 UTC | 30 Oct 2025, 8:36:16 UTC | Completed and validated | 10.14 | 7.02 | 0.05 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169822589 | 106643199 | 30 Oct 2025, 8:35:48 UTC | 31 Oct 2025, 8:35:48 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169803132 | 106627031 | 30 Oct 2025, 5:30:32 UTC | 30 Oct 2025, 8:35:54 UTC | Completed and validated | 12.85 | 7.00 | 0.04 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169819523 | 106640134 | 30 Oct 2025, 5:30:32 UTC | 30 Oct 2025, 8:35:31 UTC | Completed and validated | 7,722.77 | 7,722.77 | 44.63 | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169803159 | 106627045 | 30 Oct 2025, 5:30:32 UTC | 30 Oct 2025, 5:31:11 UTC | Completed and validated | 16.92 | 14.00 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169817856 | 106638581 | 30 Oct 2025, 4:09:19 UTC | 30 Oct 2025, 5:30:39 UTC | Completed and validated | 3,276.33 | 3,276.33 | 19.77 | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169817090 | 106637815 | 30 Oct 2025, 3:37:57 UTC | 30 Oct 2025, 19:42:58 UTC | Completed and validated | 40,415.98 | 40,415.98 | 236.55 | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169808398 | 106629756 | 29 Oct 2025, 19:15:51 UTC | 30 Oct 2025, 3:37:39 UTC | Completed and validated | 20,979.20 | 20,979.20 | 124.85 | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 | 
| 169774986 | 106608355 | 29 Oct 2025, 19:15:50 UTC | 30 Oct 2025, 3:37:57 UTC | Completed and validated | 11.52 | 7.00 | 0.05 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
| 169774136 | 106607930 | 29 Oct 2025, 18:46:55 UTC | 29 Oct 2025, 18:47:23 UTC | Completed and validated | 9.46 | 7.03 | 0.36 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 | 
 
	©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences