| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 181048996 | 114945793 | 29 Jan 2026, 15:42:07 UTC | 29 Jan 2026, 16:42:07 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 181017069 | 114920379 | 29 Jan 2026, 15:41:50 UTC | 30 Jan 2026, 15:41:50 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181091182 | 114987836 | 29 Jan 2026, 15:41:42 UTC | 30 Jan 2026, 15:41:42 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181090994 | 114987648 | 29 Jan 2026, 15:37:07 UTC | 30 Jan 2026, 15:37:07 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181016855 | 114920272 | 29 Jan 2026, 15:37:06 UTC | 30 Jan 2026, 15:37:06 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181091000 | 114987654 | 29 Jan 2026, 15:36:55 UTC | 30 Jan 2026, 15:36:55 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181090958 | 114987612 | 29 Jan 2026, 15:35:27 UTC | 30 Jan 2026, 15:35:27 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181048577 | 114945374 | 29 Jan 2026, 15:32:46 UTC | 29 Jan 2026, 15:37:06 UTC | Completed and validated | 242.09 | 228.66 | 4.67 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 181048556 | 114945353 | 29 Jan 2026, 15:32:39 UTC | 29 Jan 2026, 15:37:06 UTC | Completed and validated | 252.55 | 237.77 | 4.87 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 181090847 | 114987501 | 29 Jan 2026, 15:32:27 UTC | 30 Jan 2026, 15:32:27 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181016794 | 114920242 | 29 Jan 2026, 15:30:54 UTC | 30 Jan 2026, 15:30:54 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181090850 | 114987504 | 29 Jan 2026, 15:30:47 UTC | 30 Jan 2026, 15:30:47 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181090799 | 114987453 | 29 Jan 2026, 15:29:44 UTC | 30 Jan 2026, 15:29:44 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181095509 | 114991640 | 29 Jan 2026, 15:29:38 UTC | 30 Jan 2026, 15:29:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181016731 | 114920210 | 29 Jan 2026, 15:28:50 UTC | 30 Jan 2026, 15:28:50 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181095468 | 114991599 | 29 Jan 2026, 15:28:24 UTC | 30 Jan 2026, 15:28:24 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181048383 | 114945180 | 29 Jan 2026, 15:28:18 UTC | 29 Jan 2026, 15:32:39 UTC | Completed and validated | 248.38 | 237.83 | 4.75 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 181048350 | 114945147 | 29 Jan 2026, 15:27:54 UTC | 29 Jan 2026, 15:32:46 UTC | Completed and validated | 279.76 | 267.84 | 5.36 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 181095452 | 114991583 | 29 Jan 2026, 15:27:48 UTC | 30 Jan 2026, 15:27:48 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181048321 | 114945118 | 29 Jan 2026, 15:26:48 UTC | 29 Jan 2026, 15:32:27 UTC | Completed and validated | 324.20 | 308.11 | 6.20 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences