| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1133582 | 952261 | 7 May 2026, 18:54:40 UTC | 8 May 2026, 18:54:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1133162 | 951843 | 7 May 2026, 18:29:52 UTC | 8 May 2026, 18:29:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1132942 | 951623 | 7 May 2026, 18:13:52 UTC | 8 May 2026, 18:13:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1052608 | 882966 | 7 May 2026, 16:22:31 UTC | 8 May 2026, 16:22:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1052453 | 882888 | 7 May 2026, 16:05:37 UTC | 8 May 2026, 16:05:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1130870 | 949553 | 7 May 2026, 15:43:50 UTC | 8 May 2026, 15:43:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1130362 | 949045 | 7 May 2026, 15:08:27 UTC | 8 May 2026, 15:08:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1130341 | 949024 | 7 May 2026, 15:07:02 UTC | 8 May 2026, 15:07:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1049787 | 881555 | 7 May 2026, 12:40:02 UTC | 8 May 2026, 12:40:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences