| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185095668 | 117945284 | 10 Mar 2026, 16:49:06 UTC | 11 Mar 2026, 16:49:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185095551 | 117945167 | 10 Mar 2026, 16:40:07 UTC | 11 Mar 2026, 16:40:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185075599 | 117933720 | 10 Mar 2026, 16:40:07 UTC | 11 Mar 2026, 16:40:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185075458 | 117933649 | 10 Mar 2026, 16:36:07 UTC | 11 Mar 2026, 16:36:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185095426 | 117945043 | 10 Mar 2026, 16:36:07 UTC | 11 Mar 2026, 16:36:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185075442 | 117933641 | 10 Mar 2026, 16:36:07 UTC | 11 Mar 2026, 16:36:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185095435 | 117945052 | 10 Mar 2026, 16:35:56 UTC | 11 Mar 2026, 16:35:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185075423 | 117933632 | 10 Mar 2026, 16:35:56 UTC | 11 Mar 2026, 16:35:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185075432 | 117933636 | 10 Mar 2026, 16:35:56 UTC | 11 Mar 2026, 16:35:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185095266 | 117944883 | 10 Mar 2026, 16:27:32 UTC | 11 Mar 2026, 16:27:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185073924 | 117932882 | 10 Mar 2026, 15:58:01 UTC | 11 Mar 2026, 15:58:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185073935 | 117932888 | 10 Mar 2026, 15:58:01 UTC | 11 Mar 2026, 15:58:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185094702 | 117944319 | 10 Mar 2026, 15:58:01 UTC | 11 Mar 2026, 15:58:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185073922 | 117932881 | 10 Mar 2026, 15:57:55 UTC | 11 Mar 2026, 15:57:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185094709 | 117944326 | 10 Mar 2026, 15:57:55 UTC | 11 Mar 2026, 15:57:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185094414 | 117944031 | 10 Mar 2026, 15:40:42 UTC | 11 Mar 2026, 15:40:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185094365 | 117943982 | 10 Mar 2026, 15:39:43 UTC | 11 Mar 2026, 15:39:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185094103 | 117943721 | 10 Mar 2026, 15:29:01 UTC | 11 Mar 2026, 15:29:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185073355 | 117932598 | 10 Mar 2026, 15:28:55 UTC | 11 Mar 2026, 15:28:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185094092 | 117943710 | 10 Mar 2026, 15:28:55 UTC | 11 Mar 2026, 15:28:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences