Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
155203530 | 95799466 | 2 Jul 2025, 2:33:34 UTC | 4 Jul 2025, 8:33:59 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155190185 | 95810246 | 2 Jul 2025, 1:10:45 UTC | 12 Jul 2025, 1:10:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155201024 | 95796705 | 2 Jul 2025, 1:10:30 UTC | 4 Jul 2025, 8:33:59 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155202561 | 95798793 | 2 Jul 2025, 1:10:15 UTC | 2 Jul 2025, 21:19:10 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
155189300 | 95796514 | 1 Jul 2025, 22:10:24 UTC | 11 Jul 2025, 22:10:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154986438 | 95812104 | 1 Jul 2025, 15:53:57 UTC | 11 Jul 2025, 15:53:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154875514 | 95797599 | 1 Jul 2025, 11:45:16 UTC | 11 Jul 2025, 11:45:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154686008 | 95815130 | 1 Jul 2025, 6:31:53 UTC | 11 Jul 2025, 6:31:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154672730 | 95815080 | 1 Jul 2025, 2:54:44 UTC | 11 Jul 2025, 2:54:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154662686 | 95814952 | 1 Jul 2025, 2:54:30 UTC | 11 Jul 2025, 2:54:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154672763 | 95799081 | 1 Jul 2025, 2:54:30 UTC | 11 Jul 2025, 2:54:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154662385 | 95814756 | 1 Jul 2025, 0:41:25 UTC | 11 Jul 2025, 0:41:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154631656 | 95795930 | 30 Jun 2025, 19:08:52 UTC | 10 Jul 2025, 19:08:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416955 | 95812329 | 28 Jun 2025, 4:09:11 UTC | 8 Jul 2025, 4:09:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416932 | 95812209 | 28 Jun 2025, 3:08:04 UTC | 8 Jul 2025, 3:08:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416905 | 95812043 | 28 Jun 2025, 2:21:59 UTC | 8 Jul 2025, 2:21:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416909 | 95812048 | 28 Jun 2025, 2:18:27 UTC | 8 Jul 2025, 2:18:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416802 | 95811176 | 28 Jun 2025, 2:08:11 UTC | 8 Jul 2025, 2:08:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416864 | 95811824 | 28 Jun 2025, 0:13:30 UTC | 8 Jul 2025, 0:13:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154416834 | 95811689 | 27 Jun 2025, 22:55:08 UTC | 7 Jul 2025, 22:55:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences