Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153418753 | 95815130 | 9 Jun 2025, 13:38:11 UTC | 19 Jun 2025, 13:38:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418546 | 95814992 | 9 Jun 2025, 13:37:46 UTC | 19 Jun 2025, 13:37:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418747 | 95815126 | 9 Jun 2025, 13:36:48 UTC | 19 Jun 2025, 13:36:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418596 | 95815025 | 9 Jun 2025, 13:35:51 UTC | 19 Jun 2025, 13:35:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418663 | 95815070 | 9 Jun 2025, 12:30:46 UTC | 19 Jun 2025, 12:30:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418590 | 95815021 | 9 Jun 2025, 11:57:54 UTC | 19 Jun 2025, 11:57:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418465 | 95814938 | 9 Jun 2025, 11:57:47 UTC | 19 Jun 2025, 11:57:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418237 | 95814786 | 9 Jun 2025, 11:57:00 UTC | 19 Jun 2025, 11:57:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418486 | 95814952 | 9 Jun 2025, 11:56:43 UTC | 19 Jun 2025, 11:56:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418435 | 95814918 | 9 Jun 2025, 11:56:31 UTC | 19 Jun 2025, 11:56:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418593 | 95815023 | 9 Jun 2025, 11:48:12 UTC | 19 Jun 2025, 11:48:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418525 | 95814978 | 9 Jun 2025, 11:47:44 UTC | 19 Jun 2025, 11:47:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418536 | 95814985 | 9 Jun 2025, 11:47:25 UTC | 10 Jun 2025, 8:28:42 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418585 | 95815018 | 9 Jun 2025, 11:47:18 UTC | 19 Jun 2025, 11:47:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418572 | 95815009 | 9 Jun 2025, 11:47:01 UTC | 19 Jun 2025, 11:47:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418578 | 95815013 | 9 Jun 2025, 11:46:24 UTC | 19 Jun 2025, 11:46:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418543 | 95814990 | 9 Jun 2025, 11:43:03 UTC | 19 Jun 2025, 11:43:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418575 | 95815011 | 9 Jun 2025, 11:42:52 UTC | 19 Jun 2025, 11:42:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418555 | 95814998 | 9 Jun 2025, 11:42:25 UTC | 19 Jun 2025, 11:42:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418552 | 95814996 | 9 Jun 2025, 11:29:33 UTC | 19 Jun 2025, 11:29:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences