Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153418678 | 95815080 | 9 Jun 2025, 12:55:02 UTC | 19 Jun 2025, 12:55:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418615 | 95815038 | 9 Jun 2025, 12:54:41 UTC | 19 Jun 2025, 12:54:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418431 | 95814915 | 9 Jun 2025, 10:25:34 UTC | 19 Jun 2025, 10:25:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418132 | 95814716 | 9 Jun 2025, 8:16:52 UTC | 19 Jun 2025, 8:16:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418009 | 95814634 | 9 Jun 2025, 8:16:35 UTC | 19 Jun 2025, 8:16:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418108 | 95814700 | 9 Jun 2025, 8:16:35 UTC | 19 Jun 2025, 8:16:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418174 | 95814744 | 9 Jun 2025, 8:16:35 UTC | 19 Jun 2025, 8:16:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418123 | 95814710 | 9 Jun 2025, 8:16:28 UTC | 19 Jun 2025, 8:16:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418147 | 95814726 | 9 Jun 2025, 8:16:28 UTC | 19 Jun 2025, 8:16:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418150 | 95814728 | 9 Jun 2025, 8:16:28 UTC | 19 Jun 2025, 8:16:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418153 | 95814730 | 9 Jun 2025, 8:16:28 UTC | 19 Jun 2025, 8:16:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418156 | 95814732 | 9 Jun 2025, 8:16:28 UTC | 19 Jun 2025, 8:16:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418093 | 95814690 | 9 Jun 2025, 8:16:20 UTC | 19 Jun 2025, 8:16:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418111 | 95814702 | 9 Jun 2025, 8:16:20 UTC | 19 Jun 2025, 8:16:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418117 | 95814706 | 9 Jun 2025, 8:16:20 UTC | 19 Jun 2025, 8:16:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418126 | 95814712 | 9 Jun 2025, 8:16:20 UTC | 19 Jun 2025, 8:16:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418138 | 95814720 | 9 Jun 2025, 8:16:20 UTC | 19 Jun 2025, 8:16:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153417996 | 95814625 | 9 Jun 2025, 8:16:13 UTC | 19 Jun 2025, 8:16:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418045 | 95814658 | 9 Jun 2025, 8:16:13 UTC | 19 Jun 2025, 8:16:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153418057 | 95814666 | 9 Jun 2025, 8:16:13 UTC | 19 Jun 2025, 8:16:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences