Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
154056892 | 95809569 | 23 Jun 2025, 17:33:30 UTC | 3 Jul 2025, 17:33:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154056876 | 95809553 | 23 Jun 2025, 16:23:57 UTC | 3 Jul 2025, 16:23:57 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
154026488 | 95811572 | 23 Jun 2025, 16:17:26 UTC | 3 Jul 2025, 16:17:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153533654 | 95797124 | 15 Jun 2025, 23:38:09 UTC | 25 Jun 2025, 23:38:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153502640 | 95795064 | 14 Jun 2025, 19:38:07 UTC | 24 Jun 2025, 19:38:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413952 | 95811361 | 6 Jun 2025, 14:56:15 UTC | 16 Jun 2025, 14:56:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413945 | 95811354 | 6 Jun 2025, 14:52:52 UTC | 14 Jun 2025, 14:36:14 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413958 | 95811367 | 6 Jun 2025, 14:51:57 UTC | 16 Jun 2025, 14:51:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413955 | 95811364 | 6 Jun 2025, 14:50:42 UTC | 20 Jun 2025, 19:35:40 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413909 | 95811318 | 6 Jun 2025, 14:29:02 UTC | 20 Jun 2025, 19:35:40 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413930 | 95811339 | 6 Jun 2025, 14:28:33 UTC | 16 Jun 2025, 14:28:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413951 | 95811360 | 6 Jun 2025, 14:27:49 UTC | 16 Jun 2025, 14:27:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413897 | 95811306 | 6 Jun 2025, 14:27:31 UTC | 16 Jun 2025, 14:27:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413948 | 95811357 | 6 Jun 2025, 14:26:35 UTC | 16 Jun 2025, 14:26:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413880 | 95811289 | 6 Jun 2025, 14:26:20 UTC | 16 Jun 2025, 14:26:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413940 | 95811349 | 6 Jun 2025, 14:26:12 UTC | 20 Jun 2025, 19:35:40 UTC | Error while computing | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413890 | 95811299 | 6 Jun 2025, 14:25:30 UTC | 16 Jun 2025, 14:25:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413933 | 95811342 | 6 Jun 2025, 14:25:23 UTC | 16 Jun 2025, 14:25:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413929 | 95811338 | 6 Jun 2025, 14:24:56 UTC | 16 Jun 2025, 14:24:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153413925 | 95811334 | 6 Jun 2025, 14:24:49 UTC | 15 Jun 2025, 19:39:53 UTC | Completed and validated | 4.14 | 0.02 | 0.01 | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences