Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153406039 | 95803459 | 26 May 2025, 10:40:04 UTC | 5 Jun 2025, 10:40:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405943 | 95803363 | 26 May 2025, 1:25:26 UTC | 5 Jun 2025, 1:25:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405924 | 95803344 | 26 May 2025, 1:17:48 UTC | 5 Jun 2025, 1:17:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405905 | 95803325 | 26 May 2025, 1:15:55 UTC | 5 Jun 2025, 1:15:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405866 | 95803286 | 26 May 2025, 0:15:28 UTC | 5 Jun 2025, 0:15:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405931 | 95803351 | 26 May 2025, 0:15:28 UTC | 5 Jun 2025, 0:15:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405903 | 95803323 | 25 May 2025, 23:52:08 UTC | 4 Jun 2025, 23:52:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405888 | 95803308 | 25 May 2025, 23:52:07 UTC | 4 Jun 2025, 23:52:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405904 | 95803324 | 25 May 2025, 23:44:19 UTC | 4 Jun 2025, 23:44:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405906 | 95803326 | 25 May 2025, 23:44:19 UTC | 4 Jun 2025, 23:44:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405907 | 95803327 | 25 May 2025, 23:44:19 UTC | 4 Jun 2025, 23:44:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405819 | 95803239 | 25 May 2025, 18:36:19 UTC | 4 Jun 2025, 18:36:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405820 | 95803240 | 25 May 2025, 18:36:19 UTC | 4 Jun 2025, 18:36:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405827 | 95803247 | 25 May 2025, 18:36:18 UTC | 4 Jun 2025, 18:36:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405733 | 95803153 | 25 May 2025, 6:50:20 UTC | 4 Jun 2025, 6:50:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405675 | 95803095 | 25 May 2025, 6:50:20 UTC | 4 Jun 2025, 6:50:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405628 | 95803048 | 25 May 2025, 6:16:30 UTC | 4 Jun 2025, 6:16:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405697 | 95803117 | 25 May 2025, 3:46:52 UTC | 4 Jun 2025, 3:46:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405647 | 95803067 | 25 May 2025, 3:46:52 UTC | 4 Jun 2025, 3:46:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153405681 | 95803101 | 25 May 2025, 3:46:52 UTC | 4 Jun 2025, 3:46:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences