| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19845814 | 13045100 | 8 Nov 2026, 3:46:21 UTC | 9 Nov 2026, 3:46:21 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19845594 | 13044880 | 8 Nov 2026, 3:21:28 UTC | 9 Nov 2026, 3:21:28 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19845600 | 13044886 | 8 Nov 2026, 3:18:55 UTC | 9 Nov 2026, 3:18:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19812708 | 12974779 | 8 Nov 2026, 3:17:27 UTC | 9 Nov 2026, 3:17:27 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19845531 | 13044817 | 8 Nov 2026, 3:17:16 UTC | 9 Nov 2026, 3:17:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19820197 | 13029147 | 8 Nov 2026, 3:17:16 UTC | 9 Nov 2026, 3:17:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19820216 | 13029157 | 8 Nov 2026, 3:17:16 UTC | 9 Nov 2026, 3:17:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19812568 | 12974372 | 8 Nov 2026, 3:17:09 UTC | 9 Nov 2026, 3:17:09 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19820183 | 13029140 | 8 Nov 2026, 3:16:06 UTC | 9 Nov 2026, 3:16:06 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19820189 | 13029143 | 8 Nov 2026, 3:16:06 UTC | 9 Nov 2026, 3:16:06 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19845447 | 13044734 | 8 Nov 2026, 3:10:05 UTC | 9 Nov 2026, 3:10:05 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19820079 | 13029088 | 8 Nov 2026, 3:07:47 UTC | 9 Nov 2026, 3:07:47 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19820119 | 13029108 | 8 Nov 2026, 3:07:47 UTC | 9 Nov 2026, 3:07:47 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19845365 | 13044652 | 8 Nov 2026, 3:07:47 UTC | 9 Nov 2026, 3:07:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19845252 | 13044539 | 8 Nov 2026, 2:54:09 UTC | 9 Nov 2026, 2:54:09 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19811967 | 13023020 | 8 Nov 2026, 2:49:50 UTC | 9 Nov 2026, 2:49:50 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19845041 | 13044328 | 8 Nov 2026, 2:33:33 UTC | 9 Nov 2026, 2:33:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19819881 | 13028989 | 8 Nov 2026, 2:29:40 UTC | 9 Nov 2026, 2:29:40 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19819902 | 13029000 | 8 Nov 2026, 2:29:40 UTC | 9 Nov 2026, 2:29:40 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19845073 | 13044360 | 8 Nov 2026, 2:29:40 UTC | 9 Nov 2026, 2:29:40 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences