| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20085512 | 13235194 | 13 Nov 2026, 17:36:22 UTC | 14 Nov 2026, 17:36:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20085265 | 13234947 | 13 Nov 2026, 16:56:39 UTC | 14 Nov 2026, 16:56:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20085243 | 13234925 | 13 Nov 2026, 16:56:06 UTC | 14 Nov 2026, 16:56:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20085227 | 13234909 | 13 Nov 2026, 16:52:54 UTC | 14 Nov 2026, 16:52:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20085175 | 13234858 | 13 Nov 2026, 16:43:24 UTC | 14 Nov 2026, 16:43:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20085017 | 13234700 | 13 Nov 2026, 16:33:31 UTC | 14 Nov 2026, 16:33:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20084825 | 13234509 | 13 Nov 2026, 16:08:51 UTC | 14 Nov 2026, 16:08:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20084453 | 13234137 | 13 Nov 2026, 15:33:39 UTC | 14 Nov 2026, 15:33:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20084419 | 13234103 | 13 Nov 2026, 15:31:44 UTC | 14 Nov 2026, 15:31:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20083674 | 13233358 | 13 Nov 2026, 14:23:10 UTC | 14 Nov 2026, 14:23:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20083389 | 13233073 | 13 Nov 2026, 13:56:46 UTC | 14 Nov 2026, 13:56:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20083239 | 13232923 | 13 Nov 2026, 13:37:17 UTC | 14 Nov 2026, 13:37:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20082652 | 13232336 | 13 Nov 2026, 12:47:45 UTC | 14 Nov 2026, 12:47:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20030383 | 13194044 | 12 Nov 2026, 10:25:53 UTC | 13 Nov 2026, 10:25:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences