| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 181702075 | 115447347 | 3 Feb 2026, 10:17:02 UTC | 4 Feb 2026, 10:17:02 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181702087 | 115447359 | 3 Feb 2026, 10:16:50 UTC | 4 Feb 2026, 10:16:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181702094 | 115447366 | 3 Feb 2026, 10:16:43 UTC | 4 Feb 2026, 10:16:43 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181702096 | 115447368 | 3 Feb 2026, 10:16:32 UTC | 4 Feb 2026, 10:16:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181683989 | 115437103 | 3 Feb 2026, 10:06:16 UTC | 4 Feb 2026, 10:06:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181675973 | 115431788 | 3 Feb 2026, 10:06:16 UTC | 4 Feb 2026, 10:06:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 181683952 | 115437084 | 3 Feb 2026, 10:06:16 UTC | 4 Feb 2026, 10:06:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181683961 | 115437089 | 3 Feb 2026, 10:06:16 UTC | 4 Feb 2026, 10:06:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181701882 | 115447156 | 3 Feb 2026, 10:06:16 UTC | 4 Feb 2026, 10:06:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181683585 | 115436901 | 3 Feb 2026, 9:56:45 UTC | 4 Feb 2026, 9:56:45 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181701622 | 115446897 | 3 Feb 2026, 9:56:45 UTC | 4 Feb 2026, 9:56:45 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181701158 | 115446434 | 3 Feb 2026, 9:31:37 UTC | 4 Feb 2026, 9:31:37 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181682742 | 115436479 | 3 Feb 2026, 9:31:37 UTC | 4 Feb 2026, 9:31:37 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181701020 | 115446296 | 3 Feb 2026, 9:27:14 UTC | 4 Feb 2026, 9:27:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181682592 | 115436404 | 3 Feb 2026, 9:27:14 UTC | 4 Feb 2026, 9:27:14 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181682615 | 115436416 | 3 Feb 2026, 9:27:14 UTC | 4 Feb 2026, 9:27:14 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181700753 | 115446030 | 3 Feb 2026, 9:18:23 UTC | 4 Feb 2026, 9:18:23 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181700646 | 115445923 | 3 Feb 2026, 9:14:45 UTC | 4 Feb 2026, 9:14:45 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 181682021 | 115436119 | 3 Feb 2026, 9:12:07 UTC | 4 Feb 2026, 9:12:07 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 181700553 | 115445830 | 3 Feb 2026, 9:12:07 UTC | 4 Feb 2026, 9:12:07 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences