| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185326272 | 118096763 | 13 Mar 2026, 15:20:40 UTC | 14 Mar 2026, 15:20:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185334684 | 118103080 | 13 Mar 2026, 15:20:23 UTC | 14 Mar 2026, 15:20:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185326267 | 118096758 | 13 Mar 2026, 15:20:23 UTC | 14 Mar 2026, 15:20:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185334693 | 118103086 | 13 Mar 2026, 15:20:05 UTC | 14 Mar 2026, 15:20:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185331093 | 118100690 | 13 Mar 2026, 14:29:10 UTC | 14 Mar 2026, 14:29:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185331096 | 118100692 | 13 Mar 2026, 14:29:10 UTC | 14 Mar 2026, 14:29:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185325010 | 118095514 | 13 Mar 2026, 14:29:10 UTC | 14 Mar 2026, 14:29:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185330661 | 118100403 | 13 Mar 2026, 14:19:47 UTC | 14 Mar 2026, 14:19:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185330002 | 118099966 | 13 Mar 2026, 14:17:29 UTC | 14 Mar 2026, 14:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185324279 | 118094786 | 13 Mar 2026, 14:17:29 UTC | 14 Mar 2026, 14:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185322393 | 118092903 | 13 Mar 2026, 13:12:51 UTC | 14 Mar 2026, 13:12:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185317705 | 118091136 | 13 Mar 2026, 12:53:11 UTC | 14 Mar 2026, 12:53:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185321837 | 118034911 | 13 Mar 2026, 12:53:11 UTC | 14 Mar 2026, 12:53:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185321809 | 118034805 | 13 Mar 2026, 12:52:55 UTC | 14 Mar 2026, 12:52:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185321666 | 118034336 | 13 Mar 2026, 12:48:17 UTC | 14 Mar 2026, 12:48:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185317300 | 118090933 | 13 Mar 2026, 12:48:16 UTC | 14 Mar 2026, 12:48:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185315436 | 118090003 | 13 Mar 2026, 12:07:07 UTC | 14 Mar 2026, 12:07:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185299573 | 118081814 | 13 Mar 2026, 11:44:23 UTC | 14 Mar 2026, 11:44:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185299209 | 118081450 | 13 Mar 2026, 11:25:08 UTC | 14 Mar 2026, 11:25:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185299195 | 118081436 | 13 Mar 2026, 11:24:56 UTC | 14 Mar 2026, 11:24:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences