| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1816475 | 1500845 | 20 May 2026, 19:13:52 UTC | 21 May 2026, 19:13:52 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1816240 | 1500610 | 20 May 2026, 18:54:28 UTC | 21 May 2026, 18:54:28 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1815988 | 1500359 | 20 May 2026, 18:37:46 UTC | 21 May 2026, 18:37:46 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1786484 | 1476959 | 20 May 2026, 18:17:12 UTC | 21 May 2026, 18:17:12 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1786490 | 1476962 | 20 May 2026, 18:17:12 UTC | 21 May 2026, 18:17:12 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1815676 | 1500048 | 20 May 2026, 18:17:12 UTC | 21 May 2026, 18:17:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1815494 | 1499866 | 20 May 2026, 18:02:03 UTC | 21 May 2026, 18:02:03 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1815501 | 1499873 | 20 May 2026, 18:01:53 UTC | 21 May 2026, 18:01:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1815282 | 1499656 | 20 May 2026, 17:44:16 UTC | 21 May 2026, 17:44:16 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1786231 | 1476832 | 20 May 2026, 17:44:15 UTC | 21 May 2026, 17:44:15 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1786259 | 1476846 | 20 May 2026, 17:44:15 UTC | 21 May 2026, 17:44:15 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1815067 | 1499442 | 20 May 2026, 17:34:08 UTC | 21 May 2026, 17:34:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1786182 | 1476808 | 20 May 2026, 17:33:58 UTC | 21 May 2026, 17:33:58 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1815128 | 1499503 | 20 May 2026, 17:33:58 UTC | 21 May 2026, 17:33:58 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1814954 | 1499329 | 20 May 2026, 17:18:27 UTC | 21 May 2026, 17:18:27 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1814776 | 1499152 | 20 May 2026, 17:00:24 UTC | 21 May 2026, 17:00:24 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1814433 | 1498809 | 20 May 2026, 16:40:42 UTC | 21 May 2026, 16:40:42 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1814316 | 1498693 | 20 May 2026, 16:33:32 UTC | 21 May 2026, 16:33:32 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1814223 | 1498600 | 20 May 2026, 16:24:15 UTC | 21 May 2026, 16:24:15 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1814126 | 1498503 | 20 May 2026, 16:17:35 UTC | 21 May 2026, 16:17:35 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences