| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 184308778 | 117372627 | 1 Mar 2026, 17:03:21 UTC | 2 Mar 2026, 17:03:21 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184308526 | 117361453 | 1 Mar 2026, 17:03:10 UTC | 2 Mar 2026, 17:03:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184295500 | 117401769 | 1 Mar 2026, 17:03:09 UTC | 2 Mar 2026, 17:03:09 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184295507 | 117401772 | 1 Mar 2026, 17:03:09 UTC | 2 Mar 2026, 17:03:09 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184308137 | 117360027 | 1 Mar 2026, 16:53:43 UTC | 2 Mar 2026, 16:53:43 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184307270 | 117412149 | 1 Mar 2026, 16:32:12 UTC | 2 Mar 2026, 16:32:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184306940 | 117411820 | 1 Mar 2026, 16:17:59 UTC | 2 Mar 2026, 16:17:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184306684 | 117411564 | 1 Mar 2026, 15:56:03 UTC | 2 Mar 2026, 15:56:03 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184306584 | 117411464 | 1 Mar 2026, 15:52:05 UTC | 2 Mar 2026, 15:52:05 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184306544 | 117411424 | 1 Mar 2026, 15:48:26 UTC | 2 Mar 2026, 15:48:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184306486 | 117411366 | 1 Mar 2026, 15:48:20 UTC | 2 Mar 2026, 15:48:20 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184293317 | 117400679 | 1 Mar 2026, 15:48:20 UTC | 2 Mar 2026, 15:48:20 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184293329 | 117400685 | 1 Mar 2026, 15:48:20 UTC | 2 Mar 2026, 15:48:20 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184305381 | 117410263 | 1 Mar 2026, 14:48:07 UTC | 2 Mar 2026, 14:48:07 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184304678 | 117409560 | 1 Mar 2026, 14:14:20 UTC | 2 Mar 2026, 14:14:20 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184291552 | 117399797 | 1 Mar 2026, 14:14:20 UTC | 2 Mar 2026, 14:14:20 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184291573 | 117399807 | 1 Mar 2026, 14:14:20 UTC | 2 Mar 2026, 14:14:20 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 184304276 | 117409158 | 1 Mar 2026, 13:50:03 UTC | 2 Mar 2026, 13:50:03 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184304277 | 117409159 | 1 Mar 2026, 13:49:55 UTC | 2 Mar 2026, 13:49:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 184304194 | 117409076 | 1 Mar 2026, 13:47:33 UTC | 2 Mar 2026, 13:47:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences