| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15009134 | 9979737 | 13 Sep 2026, 4:32:44 UTC | 14 Sep 2026, 4:32:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15008898 | 9979501 | 13 Sep 2026, 4:16:38 UTC | 14 Sep 2026, 4:16:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15008673 | 9979276 | 13 Sep 2026, 4:03:55 UTC | 14 Sep 2026, 4:03:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15008668 | 9979271 | 13 Sep 2026, 4:03:18 UTC | 14 Sep 2026, 4:03:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15008505 | 9979108 | 13 Sep 2026, 3:51:33 UTC | 14 Sep 2026, 3:51:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15022655 | 9987021 | 13 Sep 2026, 3:03:02 UTC | 14 Sep 2026, 3:03:02 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 15007759 | 9978363 | 13 Sep 2026, 3:02:10 UTC | 14 Sep 2026, 3:02:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15022545 | 9986966 | 13 Sep 2026, 3:01:08 UTC | 14 Sep 2026, 3:01:08 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 15022457 | 9986922 | 13 Sep 2026, 3:00:16 UTC | 14 Sep 2026, 3:00:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 15007726 | 9978330 | 13 Sep 2026, 2:59:19 UTC | 14 Sep 2026, 2:59:19 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007616 | 9978220 | 13 Sep 2026, 2:58:27 UTC | 14 Sep 2026, 2:58:27 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007502 | 9978142 | 13 Sep 2026, 2:55:03 UTC | 14 Sep 2026, 2:55:03 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007461 | 9978101 | 13 Sep 2026, 2:54:02 UTC | 14 Sep 2026, 2:54:02 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007411 | 9978051 | 13 Sep 2026, 2:53:15 UTC | 14 Sep 2026, 2:53:15 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007318 | 9977958 | 13 Sep 2026, 2:38:55 UTC | 14 Sep 2026, 2:38:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007319 | 9977959 | 13 Sep 2026, 2:38:55 UTC | 14 Sep 2026, 2:38:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15007293 | 9977933 | 13 Sep 2026, 2:37:53 UTC | 14 Sep 2026, 2:37:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 15021854 | 9986621 | 13 Sep 2026, 2:36:00 UTC | 14 Sep 2026, 2:36:00 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 15021787 | 9986588 | 13 Sep 2026, 2:33:43 UTC | 14 Sep 2026, 2:33:43 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 15021642 | 9986515 | 13 Sep 2026, 2:28:19 UTC | 14 Sep 2026, 2:28:19 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences