| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14828789 | 9854126 | 9 Sep 2026, 7:56:59 UTC | 10 Sep 2026, 7:56:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14809049 | 9837791 | 9 Sep 2026, 7:56:52 UTC | 10 Sep 2026, 7:56:52 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14809062 | 9837798 | 9 Sep 2026, 7:56:52 UTC | 9 Sep 2026, 9:00:02 UTC | Completed, waiting for validation | 6.59 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14828779 | 9854116 | 9 Sep 2026, 7:56:52 UTC | 10 Sep 2026, 7:56:52 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14809040 | 9837787 | 9 Sep 2026, 7:55:06 UTC | 9 Sep 2026, 8:59:12 UTC | Completed, waiting for validation | 5.14 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14809053 | 9837793 | 9 Sep 2026, 7:55:06 UTC | 9 Sep 2026, 8:59:18 UTC | Completed, waiting for validation | 4.25 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14828766 | 9854103 | 9 Sep 2026, 7:55:06 UTC | 10 Sep 2026, 7:55:06 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14828723 | 9854060 | 9 Sep 2026, 7:52:36 UTC | 10 Sep 2026, 7:52:36 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14828704 | 9854041 | 9 Sep 2026, 7:52:24 UTC | 10 Sep 2026, 7:52:24 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14828714 | 9854051 | 9 Sep 2026, 7:52:18 UTC | 10 Sep 2026, 7:52:18 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14828700 | 9854037 | 9 Sep 2026, 7:51:15 UTC | 10 Sep 2026, 7:51:15 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14809020 | 9837777 | 9 Sep 2026, 7:51:15 UTC | 9 Sep 2026, 8:55:01 UTC | Completed, waiting for validation | 3.19 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14828645 | 9853982 | 9 Sep 2026, 7:51:08 UTC | 10 Sep 2026, 7:51:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14808982 | 9837758 | 9 Sep 2026, 7:51:08 UTC | 9 Sep 2026, 8:53:35 UTC | Completed, waiting for validation | 5.55 | 0.02 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14809019 | 9837776 | 9 Sep 2026, 7:51:08 UTC | 9 Sep 2026, 8:53:29 UTC | Completed and validated | 4.34 | 0.00 | 0.14 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14828670 | 9854007 | 9 Sep 2026, 7:49:51 UTC | 10 Sep 2026, 7:49:51 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14809008 | 9837771 | 9 Sep 2026, 7:49:51 UTC | 9 Sep 2026, 8:53:22 UTC | Completed, waiting for validation | 5.44 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14828674 | 9854011 | 9 Sep 2026, 7:49:44 UTC | 10 Sep 2026, 7:49:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14828678 | 9854015 | 9 Sep 2026, 7:49:37 UTC | 10 Sep 2026, 7:49:37 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14828656 | 9853993 | 9 Sep 2026, 7:49:10 UTC | 10 Sep 2026, 7:49:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences