| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 12644935 | 8244343 | 5 Aug 2026, 14:27:28 UTC | 6 Aug 2026, 14:27:28 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12644960 | 8244355 | 5 Aug 2026, 14:27:28 UTC | 6 Aug 2026, 14:27:28 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12619108 | 8159750 | 5 Aug 2026, 14:27:28 UTC | 6 Aug 2026, 14:27:28 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12660076 | 8197377 | 5 Aug 2026, 14:27:28 UTC | 6 Aug 2026, 14:27:28 UTC | In progress | --- | --- | --- | Joint search of DLS spectra with Gerasim project v3.33 windows_x86_64 |
| 12619134 | 8222419 | 5 Aug 2026, 14:27:28 UTC | 6 Aug 2026, 14:27:28 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12644735 | 8244243 | 5 Aug 2026, 14:17:11 UTC | 6 Aug 2026, 14:17:11 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12618897 | 8222221 | 5 Aug 2026, 14:17:11 UTC | 6 Aug 2026, 14:17:11 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12644746 | 8244248 | 5 Aug 2026, 14:17:04 UTC | 6 Aug 2026, 14:17:04 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12644753 | 8244252 | 5 Aug 2026, 14:17:04 UTC | 6 Aug 2026, 14:17:04 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12644764 | 8244257 | 5 Aug 2026, 14:17:04 UTC | 6 Aug 2026, 14:17:04 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12618919 | 8222243 | 5 Aug 2026, 14:17:04 UTC | 6 Aug 2026, 14:17:04 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12644616 | 8244183 | 5 Aug 2026, 14:16:57 UTC | 6 Aug 2026, 14:16:57 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12618908 | 8222232 | 5 Aug 2026, 14:16:57 UTC | 6 Aug 2026, 14:16:57 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12644766 | 8244258 | 5 Aug 2026, 14:16:57 UTC | 6 Aug 2026, 14:16:57 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12644768 | 8244259 | 5 Aug 2026, 14:16:57 UTC | 6 Aug 2026, 14:16:57 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 12618928 | 8222250 | 5 Aug 2026, 14:16:57 UTC | 6 Aug 2026, 14:16:57 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12618795 | 8222119 | 5 Aug 2026, 14:12:17 UTC | 6 Aug 2026, 14:12:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12618816 | 8222140 | 5 Aug 2026, 14:12:17 UTC | 6 Aug 2026, 14:12:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12618834 | 8222158 | 5 Aug 2026, 14:12:17 UTC | 6 Aug 2026, 14:12:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 12644525 | 8244138 | 5 Aug 2026, 14:12:17 UTC | 6 Aug 2026, 14:12:17 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences