| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14631061 | 9735309 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14631085 | 9735321 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14615727 | 9722172 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14631089 | 9735323 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14631094 | 9735326 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14615747 | 9722192 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615755 | 9722200 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615781 | 9722226 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615782 | 9722227 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615783 | 9722228 | 6 Sep 2026, 10:19:44 UTC | 7 Sep 2026, 10:19:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615570 | 9722015 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615571 | 9722016 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615572 | 9722017 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615573 | 9722018 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615574 | 9722019 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14615576 | 9722021 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
| 14630980 | 9735269 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14630982 | 9735270 | 6 Sep 2026, 10:04:39 UTC | 7 Sep 2026, 10:04:39 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14630792 | 9735175 | 6 Sep 2026, 9:43:58 UTC | 7 Sep 2026, 9:43:58 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 14615252 | 9721697 | 6 Sep 2026, 9:43:58 UTC | 7 Sep 2026, 9:43:58 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.10 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences