| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1788546 | 1477989 | 20 May 2026, 21:23:11 UTC | 21 May 2026, 21:23:11 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1819837 | 1502636 | 20 May 2026, 21:23:11 UTC | 21 May 2026, 21:23:11 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819766 | 1502565 | 20 May 2026, 21:22:29 UTC | 21 May 2026, 21:22:29 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819752 | 1502551 | 20 May 2026, 21:15:40 UTC | 21 May 2026, 21:15:40 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819714 | 1502513 | 20 May 2026, 21:14:37 UTC | 21 May 2026, 21:14:37 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819716 | 1502515 | 20 May 2026, 21:13:19 UTC | 21 May 2026, 21:13:19 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819694 | 1502493 | 20 May 2026, 21:13:13 UTC | 21 May 2026, 21:13:13 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1788537 | 1477985 | 20 May 2026, 21:13:13 UTC | 21 May 2026, 21:13:13 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1788544 | 1477988 | 20 May 2026, 21:13:13 UTC | 21 May 2026, 21:13:13 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1788547 | 1477990 | 20 May 2026, 21:13:13 UTC | 21 May 2026, 21:13:13 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1819682 | 1502481 | 20 May 2026, 21:12:30 UTC | 21 May 2026, 21:12:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1788500 | 1477966 | 20 May 2026, 21:12:30 UTC | 21 May 2026, 21:12:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1788530 | 1477981 | 20 May 2026, 21:12:30 UTC | 21 May 2026, 21:12:30 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1819658 | 1502457 | 20 May 2026, 21:12:08 UTC | 21 May 2026, 21:12:08 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1788460 | 1477946 | 20 May 2026, 21:09:14 UTC | 21 May 2026, 21:09:14 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1819604 | 1502403 | 20 May 2026, 21:09:14 UTC | 21 May 2026, 21:09:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819570 | 1502369 | 20 May 2026, 21:08:17 UTC | 21 May 2026, 21:08:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1819596 | 1502395 | 20 May 2026, 21:08:10 UTC | 21 May 2026, 21:08:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 1788444 | 1477938 | 20 May 2026, 21:08:03 UTC | 21 May 2026, 21:08:03 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1819550 | 1502349 | 20 May 2026, 21:08:03 UTC | 21 May 2026, 21:08:03 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences