| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 183209813 | 116615995 | 15 Feb 2026, 9:34:47 UTC | 16 Feb 2026, 9:34:47 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183243665 | 116641838 | 15 Feb 2026, 9:34:47 UTC | 15 Feb 2026, 9:44:09 UTC | Completed and validated | 371.06 | 340.77 | 6.81 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 183233256 | 116632952 | 15 Feb 2026, 9:34:47 UTC | 16 Feb 2026, 9:34:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183224570 | 116624400 | 15 Feb 2026, 9:34:47 UTC | 16 Feb 2026, 9:34:47 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183233226 | 116632922 | 15 Feb 2026, 9:31:38 UTC | 16 Feb 2026, 9:31:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183233234 | 116632930 | 15 Feb 2026, 9:31:38 UTC | 16 Feb 2026, 9:31:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183243526 | 116641700 | 15 Feb 2026, 9:29:02 UTC | 15 Feb 2026, 9:36:34 UTC | Completed and validated | 409.08 | 380.78 | 7.54 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 183209752 | 116615964 | 15 Feb 2026, 9:29:02 UTC | 15 Feb 2026, 9:44:16 UTC | Completed, waiting for validation | 6.37 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183209754 | 116615965 | 15 Feb 2026, 9:29:02 UTC | 15 Feb 2026, 9:29:43 UTC | Completed and validated | 4.82 | 0.00 | 0.09 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183243561 | 116641735 | 15 Feb 2026, 9:29:02 UTC | 15 Feb 2026, 9:36:46 UTC | Completed and validated | 440.70 | 399.06 | 8.10 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 183224486 | 116624316 | 15 Feb 2026, 9:29:02 UTC | 16 Feb 2026, 9:29:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183233206 | 116632902 | 15 Feb 2026, 9:29:02 UTC | 16 Feb 2026, 9:29:02 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183224504 | 116624334 | 15 Feb 2026, 9:29:02 UTC | 16 Feb 2026, 9:29:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183233208 | 116632904 | 15 Feb 2026, 9:29:02 UTC | 16 Feb 2026, 9:29:02 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183209741 | 116615959 | 15 Feb 2026, 9:29:01 UTC | 15 Feb 2026, 9:29:36 UTC | Completed, waiting for validation | 23.78 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183209743 | 116615960 | 15 Feb 2026, 9:29:01 UTC | 15 Feb 2026, 9:38:07 UTC | Completed, waiting for validation | 3.14 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183209745 | 116615961 | 15 Feb 2026, 9:29:01 UTC | 15 Feb 2026, 9:38:00 UTC | Completed and validated | 5.85 | 0.00 | 0.13 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183243539 | 116641713 | 15 Feb 2026, 9:29:01 UTC | 15 Feb 2026, 9:35:09 UTC | Completed and validated | 352.85 | 305.64 | 6.52 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 183243586 | 116641760 | 15 Feb 2026, 9:29:01 UTC | 15 Feb 2026, 9:38:00 UTC | Completed and validated | 520.39 | 484.06 | 9.54 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
| 183243587 | 116641761 | 15 Feb 2026, 9:29:01 UTC | 15 Feb 2026, 9:38:00 UTC | Completed and validated | 523.68 | 480.25 | 9.53 | Joint search of DLS spectra with Gerasim project v3.18 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences