Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
152876142 | 95520149 | 24 Apr 2025, 19:15:09 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 8.37 | 0.00 | 0.35 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876144 | 95520150 | 24 Apr 2025, 19:15:09 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 8.36 | 0.02 | 0.38 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876148 | 95520152 | 24 Apr 2025, 19:15:09 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 8.36 | 0.02 | 0.37 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876150 | 95520153 | 24 Apr 2025, 19:15:09 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 8.37 | 0.00 | 0.39 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876152 | 95520154 | 24 Apr 2025, 19:15:09 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 7.30 | 0.02 | 0.32 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876130 | 95520143 | 24 Apr 2025, 19:15:08 UTC | 24 Apr 2025, 19:15:24 UTC | Completed and validated | 7.39 | 0.00 | 0.31 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876136 | 95520146 | 24 Apr 2025, 19:15:08 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 11.53 | 0.00 | 0.51 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876138 | 95520147 | 24 Apr 2025, 19:15:08 UTC | 24 Apr 2025, 19:15:24 UTC | Completed and validated | 4.28 | 0.00 | 0.19 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152876140 | 95520148 | 24 Apr 2025, 19:15:08 UTC | 24 Apr 2025, 19:15:31 UTC | Completed and validated | 8.37 | 0.00 | 0.36 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874839 | 95519497 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:03:01 UTC | Completed and validated | 31.07 | 20.30 | 1.24 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874841 | 95519498 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:02:52 UTC | Completed and validated | 26.63 | 21.66 | 1.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874843 | 95519499 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:03:01 UTC | Completed and validated | 30.16 | 20.14 | 1.21 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874845 | 95519500 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:03:01 UTC | Completed and validated | 26.73 | 19.94 | 1.08 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874849 | 95519502 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:02:52 UTC | Completed and validated | 22.45 | 9.83 | 0.90 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874851 | 95519503 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:03:20 UTC | Completed and validated | 33.46 | 19.86 | 1.38 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874853 | 95519504 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:02:52 UTC | Completed and validated | 25.46 | 19.94 | 1.00 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874855 | 95519505 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:03:01 UTC | Completed and validated | 30.16 | 19.73 | 1.26 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152874858 | 95519507 | 24 Apr 2025, 19:01:14 UTC | 24 Apr 2025, 19:02:52 UTC | Completed and validated | 26.63 | 9.98 | 1.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152872200 | 95518181 | 24 Apr 2025, 18:29:32 UTC | 24 Apr 2025, 18:29:48 UTC | Aborted | 6.12 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
152872201 | 95518182 | 24 Apr 2025, 18:29:32 UTC | 24 Apr 2025, 18:29:48 UTC | Aborted | 7.18 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences