| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 18222080 | 11746081 | 6 Oct 2026, 15:04:49 UTC | 7 Oct 2026, 15:04:49 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18222086 | 11746084 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18222089 | 11746086 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18222091 | 11746087 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18240273 | 11760803 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18222099 | 11746091 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18222101 | 11746092 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 18240279 | 11760809 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240285 | 11760815 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240286 | 11760816 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240287 | 11760817 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240290 | 11760820 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240291 | 11760821 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240292 | 11760822 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240295 | 11760825 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240296 | 11760826 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240297 | 11760827 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240298 | 11760828 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240299 | 11760829 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 18240301 | 11760831 | 6 Oct 2026, 15:04:48 UTC | 7 Oct 2026, 15:04:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences