Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153368686 | 95778188 | 28 Apr 2025, 21:38:37 UTC | 29 Apr 2025, 21:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 |
153343663 | 95755758 | 28 Apr 2025, 21:38:14 UTC | 29 Apr 2025, 21:38:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153366392 | 95775895 | 28 Apr 2025, 18:41:42 UTC | 29 Apr 2025, 18:41:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 |
153366395 | 95775898 | 28 Apr 2025, 18:41:35 UTC | 29 Apr 2025, 18:41:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 |
153340584 | 95753706 | 28 Apr 2025, 18:09:13 UTC | 29 Apr 2025, 18:09:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153365954 | 95775457 | 28 Apr 2025, 18:09:13 UTC | 29 Apr 2025, 18:09:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 |
153365976 | 95775479 | 28 Apr 2025, 18:09:13 UTC | 29 Apr 2025, 18:09:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of DLS spectra with Gerasim project v3.17 windows_x86_64 |
153333492 | 95748983 | 28 Apr 2025, 9:13:38 UTC | 29 Apr 2025, 9:13:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153333526 | 95749006 | 28 Apr 2025, 9:13:26 UTC | 29 Apr 2025, 9:13:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153333325 | 95748872 | 28 Apr 2025, 8:57:09 UTC | 29 Apr 2025, 8:57:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153333102 | 95748723 | 28 Apr 2025, 8:48:31 UTC | 29 Apr 2025, 8:48:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153332803 | 95748524 | 28 Apr 2025, 8:39:27 UTC | 29 Apr 2025, 8:39:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153332639 | 95748413 | 28 Apr 2025, 8:21:54 UTC | 29 Apr 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153332660 | 95748428 | 28 Apr 2025, 8:21:54 UTC | 29 Apr 2025, 8:21:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153332465 | 95748298 | 28 Apr 2025, 8:06:27 UTC | 29 Apr 2025, 8:06:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153324910 | 95743260 | 27 Apr 2025, 23:43:50 UTC | 28 Apr 2025, 23:43:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences