Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153399079 | 95796508 | 6 May 2025, 12:56:20 UTC | 7 May 2025, 16:01:51 UTC | Aborted | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153398991 | 95796420 | 6 May 2025, 5:53:42 UTC | 7 May 2025, 16:01:51 UTC | Aborted | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153398954 | 95796383 | 6 May 2025, 4:51:05 UTC | 7 May 2025, 16:01:51 UTC | Aborted | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153395979 | 95793408 | 29 Apr 2025, 12:55:27 UTC | 6 May 2025, 12:55:50 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153395262 | 95792693 | 29 Apr 2025, 5:52:36 UTC | 6 May 2025, 5:53:12 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153395179 | 95792610 | 29 Apr 2025, 4:49:38 UTC | 6 May 2025, 4:50:24 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153395138 | 95792569 | 29 Apr 2025, 4:17:59 UTC | 11 May 2025, 0:16:10 UTC | Completed and validated | 75,631.35 | 74,175.23 | 499.64 | Spectra of Latin squares v3.03 windows_x86_64 |
153394231 | 95791663 | 29 Apr 2025, 0:13:50 UTC | 8 May 2025, 17:39:32 UTC | Completed and validated | 309,213.26 | 302,714.60 | 2,042.74 | Spectra of Latin squares v3.03 windows_x86_64 |
153393856 | 95791289 | 28 Apr 2025, 23:07:29 UTC | 7 May 2025, 21:14:05 UTC | Completed and validated | 265,340.68 | 261,344.10 | 1,752.91 | Spectra of Latin squares v3.03 windows_x86_64 |
152379825 | 95212468 | 15 Apr 2025, 17:10:22 UTC | 15 Apr 2025, 20:54:56 UTC | Completed, too late to validate | 707.91 | 563.72 | 0.00 | Spectra of Latin squares v3.02 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences