| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185204880 | 118020274 | 12 Mar 2026, 8:45:48 UTC | 13 Mar 2026, 8:45:48 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185214202 | 118025797 | 12 Mar 2026, 8:43:24 UTC | 13 Mar 2026, 8:43:24 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185214043 | 118025718 | 12 Mar 2026, 8:42:07 UTC | 13 Mar 2026, 8:42:07 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185214015 | 118025704 | 12 Mar 2026, 8:41:54 UTC | 13 Mar 2026, 8:41:54 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185214005 | 118025699 | 12 Mar 2026, 8:41:47 UTC | 13 Mar 2026, 8:41:47 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185204815 | 118020210 | 12 Mar 2026, 8:41:40 UTC | 13 Mar 2026, 8:41:40 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185213775 | 118025584 | 12 Mar 2026, 8:39:23 UTC | 13 Mar 2026, 8:39:23 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185213703 | 118025548 | 12 Mar 2026, 8:37:25 UTC | 13 Mar 2026, 8:37:25 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185204638 | 118020033 | 12 Mar 2026, 8:35:33 UTC | 13 Mar 2026, 8:35:33 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185204657 | 118020052 | 12 Mar 2026, 8:35:26 UTC | 13 Mar 2026, 8:35:26 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185204514 | 118019909 | 12 Mar 2026, 8:29:47 UTC | 13 Mar 2026, 8:29:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185213522 | 118025457 | 12 Mar 2026, 8:28:55 UTC | 13 Mar 2026, 8:28:55 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185204419 | 118019814 | 12 Mar 2026, 8:27:21 UTC | 13 Mar 2026, 8:27:21 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185212828 | 118025112 | 12 Mar 2026, 8:17:10 UTC | 13 Mar 2026, 8:17:10 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185212763 | 118025079 | 12 Mar 2026, 8:15:07 UTC | 13 Mar 2026, 8:15:07 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185212637 | 118025016 | 12 Mar 2026, 8:12:29 UTC | 13 Mar 2026, 8:12:29 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185212563 | 118024979 | 12 Mar 2026, 8:12:16 UTC | 13 Mar 2026, 8:12:16 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185204113 | 118019509 | 12 Mar 2026, 8:08:02 UTC | 13 Mar 2026, 8:08:02 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185212016 | 118024706 | 12 Mar 2026, 7:56:25 UTC | 13 Mar 2026, 7:56:25 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185203772 | 118019168 | 12 Mar 2026, 7:52:38 UTC | 13 Mar 2026, 7:52:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences