| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 19853416 | 13052533 | 9 Nov 2026, 0:31:27 UTC | 10 Nov 2026, 0:31:27 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19853432 | 13052549 | 9 Nov 2026, 0:23:57 UTC | 10 Nov 2026, 0:23:57 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19867912 | 13066440 | 9 Nov 2026, 0:23:40 UTC | 10 Nov 2026, 0:23:40 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19832176 | 13035130 | 9 Nov 2026, 0:23:40 UTC | 10 Nov 2026, 0:23:40 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19832201 | 13035142 | 9 Nov 2026, 0:23:39 UTC | 10 Nov 2026, 0:23:39 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19867902 | 13066430 | 9 Nov 2026, 0:20:37 UTC | 10 Nov 2026, 0:20:37 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867895 | 13066423 | 9 Nov 2026, 0:20:05 UTC | 10 Nov 2026, 0:20:05 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867887 | 13066415 | 9 Nov 2026, 0:19:23 UTC | 10 Nov 2026, 0:19:23 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867871 | 13066399 | 9 Nov 2026, 0:15:50 UTC | 10 Nov 2026, 0:15:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19832086 | 13035085 | 9 Nov 2026, 0:03:53 UTC | 10 Nov 2026, 0:03:53 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19867730 | 13066258 | 9 Nov 2026, 0:03:53 UTC | 10 Nov 2026, 0:03:53 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867725 | 13066253 | 8 Nov 2026, 23:57:28 UTC | 9 Nov 2026, 23:57:28 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867709 | 13066237 | 8 Nov 2026, 23:56:12 UTC | 9 Nov 2026, 23:56:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867710 | 13066238 | 8 Nov 2026, 23:56:00 UTC | 9 Nov 2026, 23:56:00 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19832043 | 13035063 | 8 Nov 2026, 23:56:00 UTC | 9 Nov 2026, 23:56:00 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19832053 | 13035068 | 8 Nov 2026, 23:56:00 UTC | 9 Nov 2026, 23:56:00 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 19853234 | 13052351 | 8 Nov 2026, 23:52:57 UTC | 9 Nov 2026, 23:52:57 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 19867657 | 13066185 | 8 Nov 2026, 23:47:27 UTC | 9 Nov 2026, 23:47:27 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19867639 | 13066167 | 8 Nov 2026, 23:47:21 UTC | 9 Nov 2026, 23:47:21 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 19831930 | 13035007 | 8 Nov 2026, 23:35:24 UTC | 9 Nov 2026, 23:35:24 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences