| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20043193 | 13202521 | 13 Nov 2026, 7:45:03 UTC | 14 Nov 2026, 7:45:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043216 | 13202532 | 13 Nov 2026, 7:45:03 UTC | 14 Nov 2026, 7:45:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20061016 | 13214196 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 20073052 | 13224140 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20073067 | 13224155 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20043158 | 13202503 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043191 | 13202520 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043197 | 13202523 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043211 | 13202530 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043217 | 13202533 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043220 | 13202534 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043224 | 13202536 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043226 | 13202537 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043230 | 13202539 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043232 | 13202540 | 13 Nov 2026, 7:45:02 UTC | 14 Nov 2026, 7:45:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20073029 | 13224117 | 13 Nov 2026, 7:45:01 UTC | 14 Nov 2026, 7:45:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20043151 | 13202500 | 13 Nov 2026, 7:45:01 UTC | 14 Nov 2026, 7:45:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043163 | 13202506 | 13 Nov 2026, 7:45:01 UTC | 14 Nov 2026, 7:45:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043165 | 13202507 | 13 Nov 2026, 7:45:01 UTC | 14 Nov 2026, 7:45:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20043177 | 13202513 | 13 Nov 2026, 7:45:01 UTC | 14 Nov 2026, 7:45:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences