| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20045937 | 13203892 | 13 Nov 2026, 10:33:15 UTC | 14 Nov 2026, 10:33:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20081095 | 13230782 | 13 Nov 2026, 10:33:15 UTC | 14 Nov 2026, 10:33:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081130 | 13230817 | 13 Nov 2026, 10:33:15 UTC | 14 Nov 2026, 10:33:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081073 | 13230760 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081116 | 13230803 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081117 | 13230804 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081120 | 13230807 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081121 | 13230808 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081122 | 13230809 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081123 | 13230810 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081136 | 13230823 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081138 | 13230825 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20081139 | 13230826 | 13 Nov 2026, 10:33:14 UTC | 14 Nov 2026, 10:33:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences