Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
153616945 | 95938357 | 22 May 2025, 23:59:40 UTC | 22 May 2025, 23:59:59 UTC | Completed and validated | 7.28 | 0.00 | 0.06 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153616997 | 95938383 | 22 May 2025, 23:59:40 UTC | 22 May 2025, 23:59:59 UTC | Completed, waiting for validation | 8.15 | 0.00 | pending | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
153404852 | 95802274 | 22 May 2025, 23:59:40 UTC | 1 Jun 2025, 23:59:40 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153404535 | 95801957 | 22 May 2025, 1:33:49 UTC | 1 Jun 2025, 1:33:49 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153404281 | 95801703 | 21 May 2025, 1:57:50 UTC | 31 May 2025, 1:57:50 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153404248 | 95801670 | 21 May 2025, 1:18:46 UTC | 31 May 2025, 1:18:46 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.03 windows_x86_64 |
153399656 | 95797083 | 8 May 2025, 3:02:15 UTC | 20 May 2025, 22:51:59 UTC | Completed and validated | 11,222.31 | 11,222.31 | 111.93 | Spectra of Latin squares v3.03 windows_x86_64 |
153399625 | 95797053 | 8 May 2025, 0:38:43 UTC | 22 May 2025, 23:39:05 UTC | Completed and validated | 13,443.33 | 13,326.28 | 134.08 | Spectra of Latin squares v3.03 windows_x86_64 |
153399322 | 95796751 | 7 May 2025, 2:16:00 UTC | 20 May 2025, 1:15:55 UTC | Completed and validated | 18,182.19 | 18,182.19 | 181.35 | Spectra of Latin squares v3.03 windows_x86_64 |
153399254 | 95796683 | 6 May 2025, 21:44:22 UTC | 22 May 2025, 22:50:48 UTC | Completed and validated | 11,126.09 | 10,925.70 | 110.97 | Spectra of Latin squares v3.03 windows_x86_64 |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences