| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 183609384 | 116913781 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 4:04:36 UTC | Completed and validated | 873.26 | 15.63 | 11.82 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183616824 | 116818031 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 11:09:13 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183589724 | 116906165 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 3:50:01 UTC | Completed and validated | 6.49 | 0.00 | 0.08 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183616873 | 116818102 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 11:09:13 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183616879 | 116818090 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 11:09:13 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183616457 | 116817778 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 2:03:50 UTC | Cancelled by server | 0.00 | 0.00 | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183609343 | 116913742 | 19 Feb 2026, 11:09:13 UTC | 20 Feb 2026, 4:03:44 UTC | Completed and validated | 808.94 | 1.98 | 10.95 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183609348 | 116913746 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:49:00 UTC | Completed and validated | 767.93 | 1.77 | 10.43 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183609354 | 116913752 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:50:18 UTC | Completed and validated | 772.99 | 1.78 | 10.51 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183616275 | 116817625 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:49:08 UTC | Completed and validated | 4.09 | 0.02 | 0.07 | Spectra of Latin squares v3.09 windows_x86_64 |
| 183609364 | 116913761 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:49:54 UTC | Completed and validated | 770.39 | 1.69 | 10.47 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183589669 | 116906138 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:33:11 UTC | Completed and validated | 4.40 | 0.00 | 0.07 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183616812 | 116818027 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 11:09:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183589685 | 116906146 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:33:11 UTC | Completed and validated | 8.17 | 0.00 | 0.11 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183589694 | 116906150 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:33:11 UTC | Completed and validated | 9.28 | 0.00 | 0.13 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183589700 | 116906153 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:33:11 UTC | Completed and validated | 7.16 | 0.00 | 0.09 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183589731 | 116906169 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:33:11 UTC | Completed and validated | 7.16 | 0.00 | 0.13 | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183616875 | 116818104 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 11:09:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183609333 | 116913732 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 3:51:35 UTC | Completed and validated | 771.76 | 1.73 | 10.46 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183616766 | 116817985 | 19 Feb 2026, 11:09:12 UTC | 20 Feb 2026, 11:09:12 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences