| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 185063192 | 117923590 | 10 Mar 2026, 7:44:35 UTC | 11 Mar 2026, 7:44:35 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062954 | 117923352 | 10 Mar 2026, 7:31:30 UTC | 11 Mar 2026, 7:31:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062928 | 117923326 | 10 Mar 2026, 7:29:22 UTC | 11 Mar 2026, 7:29:22 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062866 | 117923264 | 10 Mar 2026, 7:28:15 UTC | 11 Mar 2026, 7:28:15 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062917 | 117923315 | 10 Mar 2026, 7:28:10 UTC | 11 Mar 2026, 7:28:10 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062894 | 117923292 | 10 Mar 2026, 7:27:02 UTC | 11 Mar 2026, 7:27:02 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062770 | 117923168 | 10 Mar 2026, 7:21:35 UTC | 11 Mar 2026, 7:21:35 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062762 | 117923160 | 10 Mar 2026, 7:21:30 UTC | 11 Mar 2026, 7:21:30 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185043323 | 117912971 | 10 Mar 2026, 7:20:23 UTC | 11 Mar 2026, 7:20:23 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185043345 | 117912982 | 10 Mar 2026, 7:19:37 UTC | 11 Mar 2026, 7:19:37 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185062674 | 117923072 | 10 Mar 2026, 7:16:29 UTC | 11 Mar 2026, 7:16:29 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062549 | 117922947 | 10 Mar 2026, 7:12:20 UTC | 11 Mar 2026, 7:12:20 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062348 | 117922746 | 10 Mar 2026, 7:00:14 UTC | 11 Mar 2026, 7:00:14 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185042507 | 117912564 | 10 Mar 2026, 6:57:55 UTC | 11 Mar 2026, 6:57:55 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185062151 | 117922549 | 10 Mar 2026, 6:53:47 UTC | 11 Mar 2026, 6:53:47 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062111 | 117922509 | 10 Mar 2026, 6:50:54 UTC | 11 Mar 2026, 6:50:54 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185062076 | 117922474 | 10 Mar 2026, 6:49:52 UTC | 11 Mar 2026, 6:49:52 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185042272 | 117912446 | 10 Mar 2026, 6:48:45 UTC | 11 Mar 2026, 6:48:45 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 185061912 | 117922310 | 10 Mar 2026, 6:42:58 UTC | 11 Mar 2026, 6:42:58 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 185061818 | 117922216 | 10 Mar 2026, 6:39:38 UTC | 11 Mar 2026, 6:39:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences