| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 186859122 | 119267747 | 26 Mar 2026, 9:55:57 UTC | 27 Mar 2026, 9:55:57 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186869754 | 119278321 | 26 Mar 2026, 9:51:04 UTC | 27 Mar 2026, 9:51:04 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869695 | 119278262 | 26 Mar 2026, 9:50:17 UTC | 27 Mar 2026, 9:50:17 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869678 | 119278245 | 26 Mar 2026, 9:49:14 UTC | 27 Mar 2026, 9:49:14 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869680 | 119278247 | 26 Mar 2026, 9:49:09 UTC | 27 Mar 2026, 9:49:09 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869658 | 119278225 | 26 Mar 2026, 9:49:02 UTC | 27 Mar 2026, 9:49:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869671 | 119278238 | 26 Mar 2026, 9:49:02 UTC | 27 Mar 2026, 9:49:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869626 | 119278193 | 26 Mar 2026, 9:47:53 UTC | 27 Mar 2026, 9:47:53 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186858870 | 119267495 | 26 Mar 2026, 9:46:55 UTC | 27 Mar 2026, 9:46:55 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186869579 | 119278146 | 26 Mar 2026, 9:46:36 UTC | 27 Mar 2026, 9:46:36 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869576 | 119278143 | 26 Mar 2026, 9:45:48 UTC | 27 Mar 2026, 9:45:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869541 | 119278108 | 26 Mar 2026, 9:45:31 UTC | 27 Mar 2026, 9:45:31 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869544 | 119278111 | 26 Mar 2026, 9:45:25 UTC | 27 Mar 2026, 9:45:25 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186858927 | 119267552 | 26 Mar 2026, 9:43:42 UTC | 27 Mar 2026, 9:43:42 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186858923 | 119267548 | 26 Mar 2026, 9:43:36 UTC | 27 Mar 2026, 9:43:36 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186858893 | 119267518 | 26 Mar 2026, 9:42:22 UTC | 26 Mar 2026, 9:55:57 UTC | Completed and validated | 805.45 | 786.20 | 18.12 | Spectra of Latin squares v3.09 windows_x86_64 |
| 186869381 | 119277948 | 26 Mar 2026, 9:39:42 UTC | 26 Mar 2026, 9:50:17 UTC | Completed and validated | 625.86 | 1.52 | 11.24 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186858852 | 119267477 | 26 Mar 2026, 9:38:45 UTC | 27 Mar 2026, 9:38:45 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186869307 | 119277874 | 26 Mar 2026, 9:37:50 UTC | 26 Mar 2026, 9:49:02 UTC | Completed and validated | 623.87 | 1.50 | 11.17 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186869288 | 119277855 | 26 Mar 2026, 9:37:43 UTC | 26 Mar 2026, 9:49:02 UTC | Completed and validated | 633.02 | 1.66 | 11.33 | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences