| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 187039075 | 119441166 | 28 Mar 2026, 19:59:25 UTC | 29 Mar 2026, 19:59:25 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 187034310 | 119436413 | 28 Mar 2026, 19:58:53 UTC | 29 Mar 2026, 19:58:53 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187034280 | 119436383 | 28 Mar 2026, 19:58:27 UTC | 29 Mar 2026, 19:58:27 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187034167 | 119436270 | 28 Mar 2026, 19:54:14 UTC | 29 Mar 2026, 19:54:14 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187038773 | 119440864 | 28 Mar 2026, 19:49:57 UTC | 29 Mar 2026, 19:49:57 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 187033865 | 119435971 | 28 Mar 2026, 19:47:15 UTC | 29 Mar 2026, 19:47:15 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033796 | 119435902 | 28 Mar 2026, 19:44:23 UTC | 29 Mar 2026, 19:44:23 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033789 | 119435895 | 28 Mar 2026, 19:44:12 UTC | 29 Mar 2026, 19:44:12 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187038646 | 119440738 | 28 Mar 2026, 19:42:45 UTC | 29 Mar 2026, 19:42:45 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 187033718 | 119435824 | 28 Mar 2026, 19:40:52 UTC | 29 Mar 2026, 19:40:52 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187038623 | 119440715 | 28 Mar 2026, 19:39:56 UTC | 29 Mar 2026, 19:39:56 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 187033583 | 119435689 | 28 Mar 2026, 19:36:39 UTC | 29 Mar 2026, 19:36:39 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033518 | 119435624 | 28 Mar 2026, 19:35:41 UTC | 29 Mar 2026, 19:35:41 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033405 | 119435511 | 28 Mar 2026, 19:31:34 UTC | 29 Mar 2026, 19:31:34 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033342 | 119435448 | 28 Mar 2026, 19:30:17 UTC | 29 Mar 2026, 19:30:17 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033147 | 119435253 | 28 Mar 2026, 19:28:39 UTC | 29 Mar 2026, 19:28:39 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033110 | 119435216 | 28 Mar 2026, 19:26:17 UTC | 29 Mar 2026, 19:26:17 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187038304 | 119440396 | 28 Mar 2026, 19:26:17 UTC | 29 Mar 2026, 19:26:17 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 187033119 | 119435225 | 28 Mar 2026, 19:26:16 UTC | 29 Mar 2026, 19:26:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 187033122 | 119435228 | 28 Mar 2026, 19:26:16 UTC | 29 Mar 2026, 19:26:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences