| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 186626400 | 119041892 | 23 Mar 2026, 15:00:16 UTC | 24 Mar 2026, 15:00:16 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186626393 | 119041885 | 23 Mar 2026, 14:59:50 UTC | 24 Mar 2026, 14:59:50 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186618862 | 119034548 | 23 Mar 2026, 14:59:03 UTC | 24 Mar 2026, 14:59:03 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186626112 | 119041605 | 23 Mar 2026, 14:53:36 UTC | 24 Mar 2026, 14:53:36 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186626140 | 119041633 | 23 Mar 2026, 14:53:13 UTC | 24 Mar 2026, 14:53:13 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186626037 | 119041530 | 23 Mar 2026, 14:49:57 UTC | 24 Mar 2026, 14:49:57 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186625673 | 119041351 | 23 Mar 2026, 14:45:05 UTC | 24 Mar 2026, 14:45:05 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186617676 | 119033362 | 23 Mar 2026, 14:37:38 UTC | 24 Mar 2026, 14:37:38 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186617253 | 119032939 | 23 Mar 2026, 14:31:34 UTC | 24 Mar 2026, 14:31:34 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186624549 | 119040231 | 23 Mar 2026, 14:18:02 UTC | 24 Mar 2026, 14:18:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186624559 | 119040241 | 23 Mar 2026, 14:17:56 UTC | 24 Mar 2026, 14:17:56 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186616704 | 119032391 | 23 Mar 2026, 14:07:59 UTC | 24 Mar 2026, 14:07:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186624018 | 119039700 | 23 Mar 2026, 14:07:02 UTC | 24 Mar 2026, 14:07:02 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186623951 | 119039633 | 23 Mar 2026, 14:07:01 UTC | 24 Mar 2026, 14:07:01 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186623632 | 119039314 | 23 Mar 2026, 14:00:08 UTC | 24 Mar 2026, 14:00:08 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186616516 | 119032203 | 23 Mar 2026, 13:59:41 UTC | 24 Mar 2026, 13:59:41 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 186623406 | 119039088 | 23 Mar 2026, 13:57:04 UTC | 24 Mar 2026, 13:57:04 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186622764 | 119038447 | 23 Mar 2026, 13:48:37 UTC | 24 Mar 2026, 13:48:37 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186622368 | 119038051 | 23 Mar 2026, 13:42:09 UTC | 24 Mar 2026, 13:42:09 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 186622339 | 119038022 | 23 Mar 2026, 13:41:52 UTC | 24 Mar 2026, 13:41:52 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences