| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 183005204 | 116461086 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005218 | 116461100 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005224 | 116461106 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 182991914 | 116453087 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183005226 | 116461108 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 182991933 | 116453096 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183011201 | 116465104 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183011226 | 116465129 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183011254 | 116465157 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 183011265 | 116465168 | 11 Feb 2026, 20:37:59 UTC | 12 Feb 2026, 20:37:59 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.09 windows_x86_64 |
| 182991875 | 116453067 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183005190 | 116461072 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005194 | 116461076 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005202 | 116461084 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005203 | 116461085 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005217 | 116461099 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005220 | 116461102 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 183005221 | 116461103 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 182991910 | 116453085 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 183005229 | 116461111 | 11 Feb 2026, 20:37:58 UTC | 12 Feb 2026, 20:37:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences