| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1283006 | 1071905 | 10 May 2026, 5:48:11 UTC | 11 May 2026, 5:48:11 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1283036 | 1071935 | 10 May 2026, 5:48:05 UTC | 11 May 2026, 5:48:05 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1240222 | 1035594 | 10 May 2026, 5:47:58 UTC | 11 May 2026, 5:47:58 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1283010 | 1071909 | 10 May 2026, 5:47:58 UTC | 11 May 2026, 5:47:58 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1240208 | 1035587 | 10 May 2026, 5:45:48 UTC | 11 May 2026, 5:45:48 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1283047 | 1071946 | 10 May 2026, 5:45:48 UTC | 11 May 2026, 5:45:48 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282973 | 1071872 | 10 May 2026, 5:42:39 UTC | 11 May 2026, 5:42:39 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282954 | 1071853 | 10 May 2026, 5:42:21 UTC | 11 May 2026, 5:42:21 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1240099 | 1035532 | 10 May 2026, 5:37:06 UTC | 11 May 2026, 5:37:06 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1282642 | 1071542 | 10 May 2026, 5:09:24 UTC | 11 May 2026, 5:09:24 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282560 | 1071460 | 10 May 2026, 5:08:51 UTC | 11 May 2026, 5:08:51 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1239886 | 1035426 | 10 May 2026, 5:04:37 UTC | 11 May 2026, 5:04:37 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1239880 | 1035423 | 10 May 2026, 5:03:49 UTC | 11 May 2026, 5:03:49 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1282604 | 1071504 | 10 May 2026, 5:03:42 UTC | 11 May 2026, 5:03:42 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282538 | 1071438 | 10 May 2026, 4:59:23 UTC | 11 May 2026, 4:59:23 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282544 | 1071444 | 10 May 2026, 4:59:17 UTC | 11 May 2026, 4:59:17 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282192 | 1071096 | 10 May 2026, 4:29:01 UTC | 11 May 2026, 4:29:01 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1239538 | 1035252 | 10 May 2026, 4:28:42 UTC | 11 May 2026, 4:28:42 UTC | In progress | --- | --- | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 1282178 | 1071082 | 10 May 2026, 4:26:03 UTC | 11 May 2026, 4:26:03 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 1282183 | 1071087 | 10 May 2026, 4:25:45 UTC | 11 May 2026, 4:25:45 UTC | In progress | --- | --- | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences