| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 20084368 | 13234052 | 13 Nov 2026, 15:22:45 UTC | 14 Nov 2026, 15:22:45 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20084374 | 13234058 | 13 Nov 2026, 15:22:44 UTC | 14 Nov 2026, 15:22:44 UTC | In progress | --- | --- | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070435 | 13221537 | 13 Nov 2026, 5:36:58 UTC | 14 Nov 2026, 5:36:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070534 | 13221636 | 13 Nov 2026, 5:36:58 UTC | 14 Nov 2026, 5:36:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070521 | 13221623 | 13 Nov 2026, 5:35:26 UTC | 14 Nov 2026, 5:35:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070531 | 13221633 | 13 Nov 2026, 5:35:26 UTC | 14 Nov 2026, 5:35:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20058804 | 13211984 | 13 Nov 2026, 5:33:19 UTC | 14 Nov 2026, 5:33:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 20058866 | 13212046 | 13 Nov 2026, 5:33:19 UTC | 14 Nov 2026, 5:33:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Generalized symmetries in parastrophic slices for DLS of order 10 v4.00 windows_x86_64 |
| 20070411 | 13221513 | 13 Nov 2026, 5:29:11 UTC | 14 Nov 2026, 5:29:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070462 | 13221564 | 13 Nov 2026, 5:29:11 UTC | 14 Nov 2026, 5:29:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070408 | 13221510 | 13 Nov 2026, 5:28:04 UTC | 14 Nov 2026, 5:28:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070445 | 13221547 | 13 Nov 2026, 5:28:04 UTC | 14 Nov 2026, 5:28:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070428 | 13221530 | 13 Nov 2026, 5:25:57 UTC | 14 Nov 2026, 5:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20041294 | 13201572 | 13 Nov 2026, 5:25:57 UTC | 14 Nov 2026, 5:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20041352 | 13201601 | 13 Nov 2026, 5:24:50 UTC | 14 Nov 2026, 5:24:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20041358 | 13201604 | 13 Nov 2026, 5:24:50 UTC | 14 Nov 2026, 5:24:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20070323 | 13221425 | 13 Nov 2026, 5:15:41 UTC | 14 Nov 2026, 5:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20070326 | 13221428 | 13 Nov 2026, 5:15:41 UTC | 14 Nov 2026, 5:15:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Spectra of Latin squares v3.11 windows_x86_64 |
| 20041234 | 13201542 | 13 Nov 2026, 5:15:24 UTC | 14 Nov 2026, 5:15:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
| 20041280 | 13201565 | 13 Nov 2026, 5:15:24 UTC | 14 Nov 2026, 5:15:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | Joint search of ODLS12 with Gerasim project v1.00 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences