| Name | wu_e1079_n14_ls_t_spectrum_loop_1_nbh_sq245314_val1074104_0 |
| Workunit | 5637987 |
| Created | 21 Jun 2026, 19:41:08 UTC |
| Sent | 21 Jun 2026, 20:54:58 UTC |
| Report deadline | 21 Jun 2026, 23:54:58 UTC |
| Received | 22 Jun 2026, 6:04:21 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
| Computer ID | 14124 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 5.74 GFLOPS |
| Application version | Spectra of Latin squares v3.10 windows_x86_64 |
<core_client_version>8.2.11</core_client_version>
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences