| Name | wu_e1067_n13_distr_diag_to_sp_dt_sq086691_t183588_p2_s1_x0_y50000_2 |
| Workunit | 396076 |
| Created | 30 Apr 2026, 21:14:17 UTC |
| Sent | 30 Apr 2026, 21:14:26 UTC |
| Report deadline | 1 May 2026, 21:14:26 UTC |
| Received | 1 May 2026, 1:42:19 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Cancelled by server |
| Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
| Computer ID | 23431 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 6.19 GFLOPS |
| Application version | Spectra of Latin squares v3.09 windows_x86_64 |
<core_client_version>8.2.8</core_client_version>
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences