| Name | wu_e1072_n14_distr_rnd_diag_to_sp_dt_wu0440807_0 |
| Workunit | 12674019 |
| Created | 29 Oct 2026, 10:31:21 UTC |
| Sent | 29 Oct 2026, 12:23:55 UTC |
| Report deadline | 30 Oct 2026, 12:23:55 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 20354 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.26 GFLOPS |
| Application version | Spectra of Latin squares v3.11 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences