| Name | wu_e1067_n13_distr_diag_to_sp_dt_sq008841_t236947_p3_s1_x150000_y200000_0 |
| Workunit | 115252319 |
| Created | 31 Jan 2026, 21:33:30 UTC |
| Sent | 1 Feb 2026, 3:37:59 UTC |
| Report deadline | 2 Feb 2026, 3:37:59 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 23017 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 3.36 GFLOPS |
| Application version | Spectra of Latin squares v3.09 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences