| Name | wu_e1067_n14_distr_diag_to_sp_dt_sq016692_t1466192_p1_s1_x360000_y1400000_1 |
| Workunit | 10360030 |
| Created | 22 Sep 2026, 7:33:19 UTC |
| Sent | 23 Sep 2026, 12:37:13 UTC |
| Report deadline | 24 Sep 2026, 12:37:13 UTC |
| Received | 23 Sep 2026, 14:18:30 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
| Computer ID | 5530 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 9.52 GFLOPS |
| Application version | Spectra of Latin squares v3.10 windows_x86_64 |
<core_client_version>8.2.15</core_client_version>
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences