Name | wu_e1074_n12_ls_t_spectrum_loop_all_exps_sq20500_val43608_2 |
Workunit | 95803363 |
Created | 2 Jul 2025, 8:35:58 UTC |
Sent | 2 Jul 2025, 18:53:00 UTC |
Report deadline | 12 Jul 2025, 18:53:00 UTC |
Received | 7 Jul 2025, 13:05:14 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Cancelled by server |
Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
Computer ID | 14715 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 3.87 GFLOPS |
Application version | Spectra of Latin squares v3.03 windows_x86_64 |
<core_client_version>7.16.11</core_client_version>
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences