Name | wu_e1074_n12_ls_t_spectrum_loop_all_exps_sq18317_val37974_2 |
Workunit | 95800961 |
Created | 30 Jun 2025, 15:58:26 UTC |
Sent | 2 Jul 2025, 8:55:01 UTC |
Report deadline | 12 Jul 2025, 8:55:01 UTC |
Received | 4 Jul 2025, 9:04:32 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 22101 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 2.46 GFLOPS |
Application version | Spectra of Latin squares v3.03 windows_x86_64 |
<core_client_version>8.0.2</core_client_version>
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences