Name | wu_e1074_n12_ls_t_spectrum_loop_all_exps_sq4362_val10056_0 |
Workunit | 95808839 |
Created | 28 Apr 2025, 23:14:53 UTC |
Sent | 3 Jun 2025, 22:43:53 UTC |
Report deadline | 13 Jun 2025, 22:43:53 UTC |
Received | 3 Jun 2025, 23:49:58 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Aborted by user |
Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
Computer ID | 16786 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 4.44 GFLOPS |
Application version | Spectra of Latin squares v3.03 windows_x86_64 |
<core_client_version>8.0.2</core_client_version>
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences