| Name | wu_e1067_n14_distr_diag_to_sp_dt_sq016269_t1215736_p1_s1_x360000_y360000_0 |
| Workunit | 8572444 |
| Created | 11 Aug 2026, 18:55:55 UTC |
| Sent | 12 Aug 2026, 15:43:31 UTC |
| Report deadline | 13 Aug 2026, 15:43:31 UTC |
| Received | 12 Aug 2026, 20:10:13 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
| Computer ID | 23674 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 4.56 GFLOPS |
| Application version | Spectra of Latin squares v3.10 windows_x86_64 |
<core_client_version>8.2.11</core_client_version>
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences