| Name | wu_e1067_n14_distr_diag_to_sp_dt_sq015922_t1130644_p3_s1_x240000_y240000_0 |
| Workunit | 7619732 |
| Created | 23 Jul 2026, 23:14:37 UTC |
| Sent | 24 Jul 2026, 8:10:44 UTC |
| Report deadline | 25 Jul 2026, 8:10:44 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 18175 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.29 GFLOPS |
| Application version | Spectra of Latin squares v3.10 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences