| Name | wu_e1067_n14_distr_diag_to_sp_dt_sq015508_t1097004_p2_s1_x400000_y520000_1 |
| Workunit | 6694080 |
| Created | 5 Jul 2026, 5:44:51 UTC |
| Sent | 5 Jul 2026, 7:14:27 UTC |
| Report deadline | 6 Jul 2026, 7:14:27 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 23470 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 3.70 GFLOPS |
| Application version | Spectra of Latin squares v3.10 windows_x86_64 |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences