| Name | wu_e1067_n14_distr_diag_to_sp_dt_sq015495_t1091548_p3_s1_x0_y0_0 |
| Workunit | 6668458 |
| Created | 3 Jul 2026, 13:32:43 UTC |
| Sent | 3 Jul 2026, 18:00:38 UTC |
| Report deadline | 4 Jul 2026, 18:00:38 UTC |
| Received | 4 Jul 2026, 18:03:10 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
| Computer ID | 23417 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 7.01 GFLOPS |
| Application version | Spectra of Latin squares v3.10 windows_x86_64 |
<core_client_version>8.2.9</core_client_version>
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences