View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 410 | 44.4067 % |
7.24.1 | 73 | 13.7779 % |
7.20.2 | 57 | 13.4834 % |
7.24.5 | 9 | 10.5459 % |
7.16.20 | 23 | 7.0072 % |
8.2.1 | 31 | 4.6406 % |
7.16.11 | 21 | 1.5701 % |
8.0.4 | 34 | 1.4225 % |
8.2.4 | 18 | 1.1551 % |
7.22.2 | 9 | 1.1127 % |
7.14.2 | 12 | 0.7614 % |
8.1.0 | 1 | 0.0659 % |
8.3.0 | 2 | 0.0481 % |
7.16.5 | 2 | 0.0024 % |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences