Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
7.24.1 760 31.1578 %
7.20.2 742 26.5403 %
7.16.20 602 19.9523 %
7.16.11 202 9.4484 %
7.22.2 208 6.9923 %
7.14.2 59 2.1601 %
7.17.0 10 1.0738 %
7.15.0 9 1.0640 %
8.0.0 24 0.6706 %
7.22.0 13 0.1728 %
7.16.7 18 0.1529 %
7.16.5 10 0.1255 %
7.20.1 6 0.1227 %
7.16.6 5 0.1066 %
7.19.0 1 0.1052 %
7.16.16 2 0.0679 %
7.10.2 2 0.0259 %
7.6.22 2 0.0205 %
7.6.33 4 0.0165 %
7.12.1 1 0.0026 %
7.22.1 1 0.0017 %
7.23.0 1 0.0000 %


©2024 The searchers team, Karelian Research Center of the Russian Academy of Sciences