View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.2 | 398 | 34.3105 % |
| 8.2.4 | 417 | 26.9405 % |
| 7.24.1 | 100 | 11.3305 % |
| 7.20.2 | 78 | 8.5265 % |
| 8.2.8 | 149 | 5.8647 % |
| 7.24.5 | 7 | 5.5610 % |
| 7.16.20 | 42 | 3.4115 % |
| 8.0.4 | 16 | 0.9850 % |
| 8.2.5 | 18 | 0.8896 % |
| 7.16.11 | 24 | 0.8103 % |
| 8.2.1 | 16 | 0.4404 % |
| 7.22.2 | 14 | 0.3965 % |
| 7.14.2 | 12 | 0.1980 % |
| 8.2.6 | 4 | 0.1093 % |
| 7.6.33 | 1 | 0.1057 % |
| 8.2.7 | 3 | 0.0477 % |
| 8.1.0 | 2 | 0.0407 % |
| 8.3.0 | 3 | 0.0230 % |
| 7.16.5 | 2 | 0.0082 % |
| 7.16.6 | 1 | 0.0003 % |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences