View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.0.2 | 401 | 35.3280 % |
| 8.2.4 | 448 | 28.3253 % |
| 7.24.1 | 98 | 10.9022 % |
| 7.20.2 | 77 | 8.4835 % |
| 7.24.5 | 7 | 5.6432 % |
| 7.16.20 | 33 | 3.4776 % |
| 8.2.8 | 77 | 3.4337 % |
| 8.0.4 | 16 | 1.1636 % |
| 7.16.11 | 24 | 0.7994 % |
| 8.2.5 | 17 | 0.7346 % |
| 8.2.1 | 16 | 0.5096 % |
| 7.22.2 | 14 | 0.3942 % |
| 8.3.0 | 4 | 0.2967 % |
| 7.14.2 | 13 | 0.2367 % |
| 8.2.6 | 6 | 0.1143 % |
| 7.6.33 | 1 | 0.0696 % |
| 8.2.7 | 3 | 0.0499 % |
| 8.1.0 | 2 | 0.0291 % |
| 7.16.5 | 2 | 0.0086 % |
| 7.16.6 | 1 | 0.0004 % |
©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences