Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.0.2 399 32.6787 %
8.2.4 351 22.6281 %
8.2.8 286 12.8943 %
7.24.1 103 10.4653 %
7.20.2 79 8.6015 %
7.24.5 7 5.3808 %
7.16.20 49 3.2265 %
8.0.4 15 1.1726 %
8.2.5 12 0.8228 %
7.16.11 25 0.8221 %
8.2.1 15 0.4189 %
7.22.2 14 0.4133 %
7.14.2 12 0.1903 %
8.2.6 3 0.0883 %
7.6.33 1 0.0863 %
8.2.7 2 0.0418 %
8.1.0 2 0.0376 %
8.3.0 3 0.0222 %
7.16.5 2 0.0080 %
7.16.6 1 0.0004 %


©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences