Computer 21599 CPU vs wingman computers CPUs

Single-thread performance. Comparison by CPU time spent on results: Wingman CPU time / Leading CPU time

Leading CPU Best Average Worst Wingman CPU
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz [Family 6 Model 165 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000AMD A10-7870K Radeon R7, 12 Compute Cores 4C+8G [Family 21 Model 56 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.0000.0000.000AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.3470.2580.170AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.7120.6290.504AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.9910.7060.150AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.7140.7140.71412th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.7520.7520.75211th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.9340.7610.131AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.8000.8000.800Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.8570.8410.830AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.8510.8510.85113th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]0.9210.8990.87813th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.0751.0080.942AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.1481.0410.943AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.0811.0811.081AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2061.1011.009Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.7571.1050.625AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2521.1571.06213th Gen Intel(R) Core(TM) i5-1334U [Family 6 Model 186 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2081.2081.208Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.4171.2350.899AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2461.2461.246AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2511.2511.251Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2591.2571.25512th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.2741.2741.274Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.3331.3061.27912th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.3161.3161.316AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.3531.3481.343AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.3511.3511.351AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.4421.4421.442Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.6971.4511.205AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.5961.4541.27611th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.4611.4611.461AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.7421.4911.271AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.5941.5941.594Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.6901.6131.481AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.6451.6451.645Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.0001.6601.257Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.6901.6901.690Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.8391.7081.577Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.7361.7361.736Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.7551.7401.712Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.7961.7961.796Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.8161.8161.816Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.8641.8641.86412th Gen Intel(R) Core(TM) i3-1220P [Family 6 Model 154 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]1.9391.9391.939Intel(R) Celeron(R) J4005 CPU @ 2.00GHz [Family 6 Model 122 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.0681.9681.867Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz [Family 6 Model 85 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.0361.9741.860Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.3022.0021.856Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.0092.0092.009Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz [Family 6 Model 45 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.0552.0552.05511th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.2672.1392.072Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.3792.1722.043Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.3132.3132.313Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]2.9012.9012.901Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]3.5143.5143.514Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]8.4428.4428.442Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8]

Multi-thread computer performance. Comparison by CPU time spent on results and number of threads: (Wingman CPU time / Leading CPU time) * (Leading CPU threads / Wingman CPU threads)

Leading CPU Threads Best Average Worst Threads Wingman CPU
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.00016AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.00012Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0004AMD A10-7870K Radeon R7, 12 Compute Cores 4C+8G [Family 21 Model 56 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0008Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0006AMD Ryzen 5 3500 6-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.00012Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0008Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz [Family 6 Model 165 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0004AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0004Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.0004Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.0000.0000.00012AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.4540.4330.402100AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.6930.5160.33916AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.9640.5570.15032AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.7120.6290.50432AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.8270.7870.74780Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz [Family 6 Model 85 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.0570.7890.36230AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]320.9520.9520.9522412th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.0751.0080.94232AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.2451.0150.17424AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.1481.0410.94332AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.1351.1351.1352413th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.2301.2171.19924AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.2461.2461.24632AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.3791.2581.15328Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.3161.3161.31632AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.4741.4391.4042013th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.3421.4730.83324AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.7361.7361.73632Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]321.9281.7511.54232Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.3022.0021.85632Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.0052.0052.0051211th Gen Intel(R) Core(TM) i5-11600KF @ 3.90GHz [Family 6 Model 167 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.1622.1622.16216AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.3792.1722.04332Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.1942.1942.19424Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.2732.2732.27316AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.5512.5512.55120Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.7062.6962.68616AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.9052.7382.51316Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.0222.8522.76324Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.8742.8742.87420Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.9012.9012.90132Intel(R) Core(TM) i9-14900T [Family 6 Model 183 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.9052.9052.90520Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.1932.9092.5521611th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]322.9222.9222.92216AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.4842.9822.54216AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.3393.0862.8321213th Gen Intel(R) Core(TM) i5-1334U [Family 6 Model 186 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.3803.2262.96316AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.3963.3963.39612Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]323.5553.4833.4111212th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.5263.8703.21412AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.0723.9483.71916Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.1094.1094.1091611th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.2674.2674.26715Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.6254.6254.62516Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.8304.8304.8308Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]324.9704.9704.9701212th Gen Intel(R) Core(TM) i3-1220P [Family 6 Model 154 Stepping 4]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]325.3585.3585.35812Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz [Family 6 Model 45 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]325.4025.4025.4028AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]325.7695.7695.7698Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]326.4006.4006.4004Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]326.7166.7046.693612th Gen Intel(R) Core(TM) i5-12600 [Family 6 Model 151 Stepping 5]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]326.8576.7276.6434AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]326.7616.7616.7618Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]327.3586.8326.3078Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]327.0196.9586.8478Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]327.0287.0287.02816Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]3210.00810.00810.0084Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]3231.02731.02731.0272Intel(R) Celeron(R) J4005 CPU @ 2.00GHz [Family 6 Model 122 Stepping 1]
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]3267.53267.53267.5324Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8]


©2025 The searchers team, Karelian Research Center of the Russian Academy of Sciences