Computer 15666 CPU vs wingman computers CPUs

Single-thread performance. Comparison by CPU time spent on results: Wingman CPU time / Leading CPU time

Leading CPU Best Average Worst Wingman CPU
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.0000.0000.000Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.0000.0000.000Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz [Family 6 Model 165 Stepping 3]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.4300.2150.000AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.3120.2780.245AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.5330.3390.000AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.3840.3840.384AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]1.2490.4160.000Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.5140.5140.514AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]2.6670.6070.000AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.8350.7550.675AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.8240.8240.824Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]1.0890.8690.616AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.9480.9020.85613th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]0.9120.9120.912Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]1.1650.9760.788AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]1.0991.0991.099Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]1.1121.1121.112AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]1.2781.1661.054Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz [Family 6 Model 26 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]2.6492.6492.649Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]205.3339.5450.000Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]310.00019.3660.00012th Gen Intel(R) Core(TM) i5-1240P [Family 6 Model 154 Stepping 3]

Multi-thread computer performance. Comparison by CPU time spent on results and number of threads: (Wingman CPU time / Leading CPU time) * (Leading CPU threads / Wingman CPU threads)

Leading CPU Threads Best Average Worst Threads Wingman CPU
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0000.0000.0008Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0000.0000.0008Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz [Family 6 Model 165 Stepping 3]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0000.0000.00016Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0540.0270.00032AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0890.0560.00024AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0640.0640.06424AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.0640.0640.06432AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.3330.0760.00032AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.1560.0780.00032Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.1040.0930.08212AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.1040.0940.08432AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.2720.2170.15416AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.2370.2250.2141613th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.2910.2440.19716AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.2780.2780.27816AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.4120.4120.4128Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.5500.5500.5508Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.6390.5830.5278Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz [Family 6 Model 26 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.6620.6620.66216Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]40.9120.9120.9124Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]420.5330.9550.00040Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4]
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]477.5004.8420.0001612th Gen Intel(R) Core(TM) i5-1240P [Family 6 Model 154 Stepping 3]


©2024 The searchers team, Karelian Research Center of the Russian Academy of Sciences