| Joint search of ODLS12 with Gerasim project 1.00 windows_x86_64 | |
|---|---|
| Number of tasks completed | 10806 |
| Max tasks per day | 9493 |
| Number of tasks today | 56 |
| Consecutive valid tasks | 9227 |
| Average processing rate | 33.69 GFLOPS |
| Average turnaround time | 0.52 days |
| Generalized symmetries in parastrophic slices for DLS of order 10 4.00 windows_x86_64 | |
| Number of tasks completed | 2194 |
| Max tasks per day | 2449 |
| Number of tasks today | 19 |
| Consecutive valid tasks | 2193 |
| Average processing rate | 22.54 GFLOPS |
| Average turnaround time | 0.36 days |
| Spectra of Latin squares 3.09 windows_x86_64 | |
| Number of tasks completed | 1390 |
| Max tasks per day | 1646 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1390 |
| Average processing rate | 7.69 GFLOPS |
| Average turnaround time | 0.49 days |
| Joint search of DLS spectra with Gerasim project 3.18 windows_x86_64 | |
| Number of tasks completed | 138 |
| Max tasks per day | 394 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 138 |
| Average processing rate | 4.40 GFLOPS |
| Average turnaround time | 0.01 days |
| Joint search of DLS spectra with Gerasim project 3.23 windows_x86_64 | |
| Number of tasks completed | 5 |
| Max tasks per day | 261 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 9.50 GFLOPS |
| Average turnaround time | 0.02 days |
| Joint search of DLS spectra with Gerasim project 3.26 windows_x86_64 | |
| Number of tasks completed | 95 |
| Max tasks per day | 350 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 94 |
| Average processing rate | 16.91 GFLOPS |
| Average turnaround time | 0.46 days |
| Spectra of Latin squares 3.10 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 257 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 10.97 GFLOPS |
| Average turnaround time | 0.01 days |
©2026 The searchers team, Karelian Research Center of the Russian Academy of Sciences